Fleet Organization
United States Pacific Fleet Organization
1 May 1945
Commander in Chief, U.S. Pacific Fleet and Pacific Ocean Areas | Fleet Adm. C. W. Nimitz (3) |
---|---|
Deputy Commander in Chief, Pacific Fleet and Pacific Ocean Areas | Vice Admiral J. H. Towers (15) |
Chief of Joint Staff | Vice Admiral C. H. McMorris (107) |
BB 38 PENNSYLVANIA (Flagship) | Captain C. F. Martin (427) |
FIRST FLEET | |||
---|---|---|---|
Commander FIRST Fleet | Cincpac | ||
* Commander Battleship Squadron One | Vice Admiral J. B. Oldendorf (84) | ||
* Commander Battleship Squadron Two | Vice Admiral W. A. Lee, Jr. (29) | ||
* Commander Cruisers, Pacific Fleet | Rear Admiral W. L. Ainsworth (90) | ||
* Commander Air Force, Pacific Fleet | Vice Admiral G. D. Murray (103) | ||
* Commander Destroyers, Pacific Fleet | Rear Admiral W. L. Ainsworth (90) | ||
* Commander Submarine Force, Pacific Fleet | Vice Admiral C. A. Lockwood, Jr. (23) | ||
* Commander Amphibious Forces, Pacific Fleet | Vice Admiral R. K. Turner (28) | ||
* Commander Motor Torpedo Boat Squadrons, Pacific Fleet | Capt. R. W. Bates (452) | ||
* Commander Minecraft, Pacific Fleet | Rear Admiral A. Sharp (14) | ||
* Commander Service Force, Pacific Fleet | Vice Admirall W. W. Smith (76) | ||
Commander Fleet Operational Training Command, Pacific | Rear Admiral F. C. Denebrink (191) | ||
Commander South Pacific Force and South Pacific Area | Vice Admiral W. L. Calhoun (9) | ||
Chief of Staff | Commodore R. P. Class (965) | ||
Commander Service Squadron, South Pacific Force | Rear Admiral P. Hendren (383) | ||
Chief of Staff | Captain F. Close (1460) | ||
* Type Commanders. | .......... | ||
THIRD FLEET | |||
Commander THIRD Fleet | Admiral W. F. Halsey (5) | ||
Chief of Staff | Rear Admiral R. B. Carney (174) | ||
FIFTH FLEET | |||
Commander FIFTH Fleet | Admiral R. A. Spruance (6) | ||
Chief of Staff | Rear Admiral A. C. Davis (137) | ||
NINTH FLEET | |||
Commander NINTH Fleet | Cincpac | ||
Commander North Pacific Force | Vice Admiral F. J. Fletcher (12) | ||
Chief of Staff | Captain R. E. Robinson, Jr. (787) | ||
Deputy Commander North Pacific Force | Rear Admiral R. F. Wood (101) | ||
Commander Aircraft, North Pacific Force | Major General D. Johnson (USA) |
--1--
TACTICAL ORGANIZATION | |||
---|---|---|---|
FIRST Fleet | Cincpac | ||
Task Force 10 | As assigned | ||
Task Force 11 | South Pacific Force | V. Adm. W. L. Calhoun (9) | |
Task Force 12 | Cincpac | ||
Task Force 13 | Amphibious Forces, PacFlt | V. Adm. R. K. Turner (28) | |
Task Force 14 | Fleet Operational Training Command | R. Adm. F. C. Denebrink (191) | |
Task Force 15 | Cruisers, Destroyers, PacFlt | R. Adm. W. L. Ainsworth (90) | |
Task Force 16 | Service Force, Pacific Fleet | V. Adm. W. W. Smith (76) | |
Task Force 17 | Submarine Force, Pacific Fleet | V. Adm. C. A. Lockwood, Jr. (23) | |
Task Force 18 | Minecraft, Pacific Fleet | R. Adm. A. Sharp (14) | |
Task Force 19 | Air Force, Pacific Fleet | V. Adm. G. D. Murray (103) | |
*THIRD Fleet | Admiral W. F. Halsey, Jr. (5) | ||
Task Force 31 | .......... | ||
Task Force 32 | .......... | ||
Task Force 33 | .......... | ||
Task Force 34 | .......... | ||
Task Force 35 | .......... | ||
Task Force 36 | .......... | ||
Task Force 37 | .......... | ||
Task Force 38 | .......... | ||
Task Force 39 | .......... | ||
*FIFTH Fleet | Admiral R. A. Spruance (6) | ||
Task Force 51 | .......... | ||
Task Force 52 | .......... | ||
Task Force 53 | .......... | ||
Task Force 54 | .......... | ||
Task Force 55 | .......... | ||
Task Force 56 | .......... | ||
Task Force 57 | .......... | ||
Task Force 58 | .......... | ||
Task Force 59 | .......... | ||
NINTH Fleet | Cincpac | ||
Task Forces 90-92 | North Pacific Force | V. Adm. F. J. Fletcher (12) | |
Task Force 90 | Aircraft NorPacFor | Maj. Gen. D. Johnson (USA) | |
Task Force 91 | Alaskan Sea Frontier Forces | R. Adm. R. F. Wood (101) | |
Task Force 92 | R. Adm. J. H. Brown (182) (D) Capt. H. L. Thompson (627) (R) |
||
Task Force 93 | Strategic Air Force, POA | Maj. Gen. W. H. Hale (USA) | |
Task Force 94 | Forward Area, CentPac | V. Adm. J. H. Hoover (18) | |
Task Force 95 | .......... | ||
Task Force 96 | Marshalls-Gilberts Force | R. Adm. W. K. Harrill (132) | |
Task Force 97 | Hawaiian Sea Frontier | V. Adm. D. W. Bagley (26) | |
Task Force 98 | Hawaiian Defense Sector | Lt. Gen. R. C. Richardson, Jr. (USA) | |
*FIRST CARRIER TASK FORCE, PACIFIC | |||
Com1stCarTaskForPac | Vice Admiral M. A. Mitscher (30) | ||
*SECOND CARRIER TASK FORCE, PACIFIC | |||
Com2ndCarTaskForPac | Vice Admiral J. S. McCain (21) |
* Fleet Units as Assigned.
--2--
BATTLESHIP SQUADRON ONE | |||
---|---|---|---|
ComBatRon 1 | Vice Adm. J. B. Oldendorf (84) | ||
BB 43 TENNESSEE (Flagship) | Capt. j. B. Heffernan (531) | ||
BATTLESHIP DIVISION TWO | |||
ComBatDiv 2 | Vice Adm. J. B. Oldendorf (84) | ||
BB 43 | TENNESSEE (SF) | Capt. J. B. Heffernan (531) | |
BB 44 | CALIFORNIA | Capt. S. B. Brewer (528) | |
BB 38 | PENNSYLVANIA (FF) | Capt. C. F. Martin (427) | |
BB 36 | NEVADA | Capt. P. M. Rhea (439) | |
VO-2 | Obsron 2 (6 VOS) | .......... | |
BATTLESHIP DIVISION THREE | |||
ComBatDiv 3 | R. Adm. L. D. McCormick (136) | ||
BB 42 | IDAHO | Capt. H. J. Grassie (502) | |
BB 41 | MISSISSIPPI (F) | Capt. H. J. Redfield (501) | |
BB 40 | NEW MEXICO | Capt. J. M. Haines (608) | |
VO-3 | Obsron 3 (6 VOS) | .......... | |
BATTLESHIP DIVISION FOUR | |||
ComBatDiv 4 | R. Adm. I. C. Sowell (151) | ||
BB 48 | WEST VIRGINIA (F) | Capt. H. V. Wiley (441) (D) Capt. R. W. Holsinger (736) (R) |
|
BB 45 | COLORADO | Capt. W. S. Macaulay (560) | |
BB 46 | MARYLAND | Capt. J. D. Wilson (561) | |
VO-4 | Obsron 4 (6 VOS) | .......... | |
BATTLESHIP DIVISION FIVE (1) | |||
ComBatDiv 5 | R. Adm. P. K. Fischler (572) | ||
BB 35 | TEXAS (F) | Capt. C. A. Baker (456) | |
BB 33 | ARKANSAS | Capt. F. G. Richards (479) | |
BB 34 | NEW YORK | Capt. K. C. Christian (404) | |
VO-5 | Obsron 5 (9 VOS) | .......... | |
BATTLESHIP SQUADRON TWO | |||
ComBatRon 2 | V. Adm. W. A. Lee, Jr. (29) | ||
BB 57 SOUTH DAKOTA (Flagship) | Capt. C. B. Momsen (745) | ||
BATTLESHIP DIVISION SIX | |||
ComBatDiv 6 | R. Adm. T. R. Cooley (533) | ||
BB 56 | WASHINGTON (F) | Capt. R. F. Good (718) | |
BB 55 | NORTH CAROLINA | Capt. O. S. Colclough (891) | |
BB 57 | SOUTH DAKOTA (SF) | Capt. C. B. Momsen (745) | |
VO-6 | Obsron 6 (6 VOS) | .......... | |
BATTLESHIP DIVISION SEVEN | |||
ComBatDiv 7 | R. Adm. O. C. Badger (100) | ||
BB 61 | IOWA (F) | Capt. J. L. Holloway, Jr. (697) | |
BB 62 | NEW JERSEY | Capt. E. T. Wooldridge (744) | |
VO-7 | Obsron 7 (6 VOS) | .......... | |
BATTLESHIP DIVISION EIGHT | |||
ComBatDiv 8 | R. Adm. J. F. Shafroth, Jr. (72) | ||
BB 59 | MASSACHUSETTS (F) | Capt. J. R. Redman (704) | |
BB 58 | INDIANA | Capt. F. T. Old (809) | |
BB 60 | ALABAMA | Capt. W. B. Goggins (741) | |
VO-8 | Obsron 8 (6 VOS) | .......... | |
BATTLESHIP DIVISION NINE | |||
ComBatDiv 9 | R. Adm. E. W. Hanson (146) (D) R. Adm. L. E. Denfeld (119) (R) |
||
BB 64 | WISCONSIN (F) | Capt. J. W. Roper (700) | |
BB 63 | MISSOURI | Capt. W. M. Callaghan (650) (D) Capt. S. S. Murray (693) (R) |
|
VO-9 | Obsron 9 (6 VOS) | .......... |
--3--
CRUISERS, PACIFIC FLEET | |||
---|---|---|---|
Commander Cruisers | R. Adm. W. L. Ainsworth (90) | ||
Chief of Staff | Capt. W. K. Phillips (613) | ||
CA 35 INDIANAPOLIS (Flagship) | Capt. Capt. C. B. McVay, III (814) | ||
1 VSO - Flag Unit | |||
|
|||
IX CRUISER DIVISION ONE | |||
ComCruDiv 1 | R. Adm. J. H. Brown (182) (D) Capt. H. L. Thompson (627) (R) |
||
CL 9 | RICHMOND (F) | Capt. H. L. Thompson (627) | |
CL 10 | CONCORD | Capt. C. A. Rumble (850) | |
CL 11 | TRENTON | Capt. W. B. Coleman (712) | |
*CL 8 | DETROIT | Capt. D. Curry, Jr. (860) | |
CruScoRon 1 | .......... | ||
CRUISER DIVISION FOUR | |||
ComCruDiv 4 | R. Adm. F. G. Fahrion (511) | ||
CA 45 | WICHITA (F) | Capt. D. A. Spencer (543) | |
CA 28 | LOUISVILLE | Capt. R. L. Hicks (644) | |
CA 33 | PORTLAND | Capt. T. G. W. Settle (643) | |
CA 35 | INDIANAPOLIS (FF) | Capt. C. B. McVay, III (814) | |
CruScoRon 4 | .......... | ||
CRUISER DIVISION FIVE | |||
ComCruDiv 5 | R. Adm. A. E. Smith (165) | ||
CA 27 | CHESTER (F) | Capt. H. Hartley (623) | |
CA 24 | PENSACOLA | Capt. A. P. Mullinix (740) | |
CA 25 | SALT LAKE CITY | Capt. E. A. Mitchell (515) | |
CruScoRon 5 | .......... | ||
CRUISER DIVISION SIX | |||
ComCruDiv 6 | R. Adm. C. T. Joy (176) | ||
CA 38 | SAN FRANCISCO (F) | Capt. J. E. Whelchel (861) | |
CA 32 | NEW ORLEANS | Capt. J. E. Hurff (796) | |
CA 36 | MINNEAPOLIS | Capt. H. B. Slocum (671) | |
CA 37 | TUSCALOOSA | Capt. J. G. Atkins (700) | |
CruScoRon 6 | .......... | ||
CRUISER DIVISION NINE | |||
ComCruDiv 9 | .......... | ||
CL 48 | HONOLULU (F) | Comdr. T. F. Ascherfeld (2783) | |
CL 42 | SAVANNAH (1) | .......... | |
CL 49 | ST. LOUIS | Capt. J. B. Griggs, Jr. (683) | |
CruScoRon 9 | .......... | ||
CRUISER DIVISION TEN | |||
ComCruDiv 10 | R. Adm. L. J. Wiltse (159) | ||
CA 68 | BALTIMORE (F) | Capt. C. K. Fink (692) | |
CA 69 | BOSTON | Capt. E. E. Herrmann (647) | |
CA 70 | CANBERRA | .......... | |
CA 71 | QUINCY | Capt. E. M. Senn (532) | |
CruScoRon 10 | .......... | ||
CRUISER DIVISION ELEVEN | |||
ComCruDiv 11 | .......... | ||
CL 53 | SAN DIEGO (F) | Capt. W. E. A. Mullan (739) | |
CL 54 | SAN JUAN | Capt. G. T. Bahm (897) | |
CL 95 | OAKLAND | Capt. K. S. Reed (743) | |
CL 96 | RENO | Capt. T. J. Hickey (2184) | |
CL 97 | FLINT | Capt. C. R. Will (709) | |
CL 98 | TUCSON | Capt. A. D. Ayrault (866) | |
VII CRUISER DIVISION TWELVE | |||
ComCruDiv 12 | R. Adm. R. S. Riggs (606) | ||
CL 57 | MONTPELIER (F) | Capt. W. A. Gory (978) | |
CL 58 | DENVER | Capt. A. M. Bledsoe (558) (D) Capt. T. F. Darden, Jr. (1000) (R) |
|
CL 55 | CLEVELAND | Capt. H. G. Hopwood (768) | |
CL 56 | COLUMBIA | Capt. M. E. Curtis (798) | |
CruScoRon 12 | .......... |
* (F) Service Squadron Six.
--4--
CRUISER DIVISION THIRTEEN | |||
---|---|---|---|
ComCruDiv 13 | R. Adm. M. L. Deyo (108) | ||
CL 62 | BIRMINGHAM (F) | Capt. H. D. Power (827) | |
CL 60 | SANTA FE | Capt. H. C. Fitz (792) | |
CL 63 | MOBILE | Capt. C. C. Miller (566) | |
CL 80 | BILOXI | Capt. P. R. Heineman (797) | |
CruScoRon 13 | .......... | ||
CRUISER DIVISION FOURTEEN | |||
ComCruDiv 14 | R. Adm. F. E. M. Whiting (123) | ||
CL 64 | VINCENNES (F) | Capt. W. G. Lalor (996) | |
CL 81 | HOUSTON | Capt. W. W. Behrens (714) | |
CL 86 | VICKSBURG | Capt. W. C. Vose (670) | |
CL 89 | MIAMI | Capt. T. H. Binford (842) | |
CruScoRon 14 | .......... | ||
CRUISER DIVISION FIFTEEN | |||
ComCruDiv 15 | R. Adm. R. S. Berkey (170) | ||
CL 46 | PHOENIX (F) | Capt. J. H. Duncan (604) | |
CL 43 | NASHVILLE | Capt. A. Macondray, Jr. (1031) | |
CL 47 | BOISE | Capt. W. M. Downes | |
CruScoRon 15 | .......... | ||
CRUISER DIVISION SIXTEEN | |||
ComCruDiv 16 | R. Adm. F. S. Low (140) | ||
CB 2 | GUAM (F) | Capt. L. P. Lovette (581) | |
CB 1 | ALASKA | Capt. K. H. Noble (852) | |
CruScoRon 16 | .......... | ||
CRUISER DIVISION SEVENTEEN | |||
ComCruDiv 17 | R. Adm. J. C. Jones, Jr. (126) | ||
CL 65 | PASADENA (F) | Capt. R. B. Tuggle (676) | |
CL 66 | SPRINGFIELD | Capt. F. Johnson (749) (D) Capt. T. J. Kelly (993) (R) |
|
CL 90 | ASTORIA | Capt. G. C. Dyer (685) | |
CL 103 | WILKES-BARRE | Capt. R. L. Porter, Jr. (535) | |
CruScoRon 17 | .......... | ||
CRUISER DIVISION EIGHTEEN | |||
ComCruDiv 18 | R. Adm. C. F. Holden (526) | ||
CL 67 | TOPEKA (F) | Capt. T. L. Wattles (895) | |
CL 87 | DULUTH (1) | Capt. D. R. Osborn (755) | |
CL 104 | ATLANTA | Capt. B. H. Colyear (680) | |
CL 105 | DAYTON | Capt. P. W. Steinhagen (808) | |
CruScoRon 18 | .......... | ||
CRUISER DIVISION NINETEEN | |||
ComCruDiv 19 | .......... | ||
CA 72 | PITTSBURGH (F) | Capt. J. E. Gingrich (807) | |
CA 73 | SAINT PAUL (1) | Capt. E. H. Von Heimburg (675) | |
CA 130 | BREMERTON (1) | .......... | |
CA 131 | FALL RIVER (1) | .......... | |
CruScoRon 190 | .......... | ||
CRUISER DIVISION TWENTY | |||
ComCruDiv 20 | .......... | ||
CL 82 | PROVIDENCE (F) (1) | .......... | |
CL 91 | OKLAHOMA CITY | Capt. C. B. Hunt (682) | |
CL 92 | LITTLE ROCK (1) | .......... | |
CL 101 | AMSTERDAM (1) | Capt. A. P. Lawton (881) | |
CruScoRon 20 | .......... | ||
CRUISER DIVISION TWENTY-ONE (1) | |||
ComCruDiv 21 | .......... | ||
CA 74 | COLUMBUS (F) | .......... | |
CA 132 | MACON | .......... | |
CA 135 | LOS ANGELES | .......... | |
CA 136 | CHICAGO | Capt. R. R. Hartung (795) | |
CruScoRon 21 | .......... |
--5--
AIR FORCE, PACIFIC FLEET | |||
---|---|---|---|
Commander Air Force | Vice Admiral G. D. Murray (103) | ||
Deputy Commander Air Force, Pacific Fleet and Chief of Staff | Commodore F. W. McMahon (772) | ||
CV 6 ENTERPRISE (Flagship) | Capt. G. B. H. Hall (986) | ||
Commander Air Force Subordinate Command, Forward Area | R. Adm. E. L. Gunther (143) | ||
|
|||
Fleet Air Command, West Coast | Rear Admiral A. E. Montgomery (125) | ||
Fleet Air Command, Alameda | Rear Admiral V. H. Ragsdale (178) | ||
Fleet Air Command, Seattle | Rear Admiral J. J. Ballentine (1949) |
AIRCRAFT CARRIERS | |||
---|---|---|---|
CARRIER DIVISION ONE | |||
ComCarDiv 1 | R. Adm. F. C. Sherman (97) | ||
CV 9 | ESSEX (F) | Capt. C. W. Wieber (607) | |
CV 15 | RANDOLPH | Capt. F. L. Baker (759) | |
CVL 22 | INDEPENDENCE | Capt. N. M. Kindell (966) | |
CVL 25 | COWPENS | Capt. G. H. Debaun (873) | |
CARRIER DIVISION TWO | |||
ComCarDiv 2 | R. Adm. C. A. F. Sprague (198) | ||
CV 13 | FRANKLIN (F) | Capt. L. E. Gehres (219) | |
CV 19 | HANCOCK | Capt. R. F. Hickey (1054) | |
CV 38 | SHANGRI-LA | Capt. J. D. Barner (665) | |
CVL 30 | SAN JACINTO | Capt. M. H. Kernodle (1024) | |
CARRIER DIVISION THREE | |||
ComCarDiv 3 | R. Adm. T. L. Sprague (193) | ||
CV 10 | YORKTOWN (F) | Capt. T. S. Combs (220) (D) Capt. W. F. Boone (913) (R) |
|
CV 16 | LEXINGTON | Capt. T. H. Robbins (720) | |
CV 36 | ANTIETAM (1) | Capt. J. R. Tague (856) | |
CVL 24 | BELLEAU WOOD | Capt. W. G. Tomlinson (823) (D) | |
CARRIER DIVISION FOUR | |||
ComCarDiv 4 | R. Adm. G. F. Bogan (173) | ||
CV 17 | BUNKER HILL (F) | Capt. G. A. Seitz (242) | |
CV 11 | INTREPID | Capt. G. E. Short (218) | |
CV 39 | LAKE CHAMPLAIN (1) | Capt. L. C. Ramsey (773) | |
CVL 28 | CABOT | Capt. W. W. Smith (843) | |
CARRIER DIVISION FIVE | |||
ComCarDiv 5 | R. Adm. J. J. Clark (195) | ||
CV 12 | HORNET | Capt. A. K. Doyle (828) | |
CV 18 | WASP (F) | Capt. O. A. Weller (822) | |
CV 21 | BOXER (1) | Capt. D. F. Smith (3707) | |
CVL 26 | MONTEREY | Capt. J. B. Lyon (830) | |
CARRIER DIVISION SIX | |||
ComCarDiv 6 | R. Adm. A. W. Radford (175) | ||
CV 14 | TICONDEROGA (F) | Capt. W. Sinton (737) | |
CV 20 | BENNINGTON | Capt. J. B. Sykes (674) | |
CVL 27 | LANGLEY | Capt. J. F. Wegforth (710) | |
CVL 29 | BATAAN | Capt. J. P. Heath (1053) (D) Capt. W. C. Gilbert (1192) (R) |
|
CARRIER DIVISION SEVEN | |||
ComCarDiv 7 | R. Adm. D. B. Duncan (189) | ||
CV 6 | ENTERPRISE (F) | Capt. G. B. H. Hall (986) | |
CV 31 | BON HOMME RICHARD | Capt. A. O. Rule (777) |
--6--
CARRIER TRAINING SQUADRON, PACIFIC FLEET | |||
---|---|---|---|
Commander Carrier Training Squadron | R. Adm. R. E. Jennings (698) | ||
CARRIER DIVISION ELEVEN | |||
ComCarDiv 11 | R. Adm. R. E. Jennings (698) | ||
CV 3 | SARATOGA (F) | Capt. L. A. Moebus (883) | |
CVE 64 | TRIPOLI | Capt. T. T. Tucker (1296) | |
CVE 69 | KASAAN BAY | Capt. A. N. Perkins (1495) | |
CVE 91 | MAKASSAR STRAIT | Comdr. H. D. Riley (2650) | |
CARRIER DIVISION TWELVE | |||
ComCarDiv 12 | R. Adm. R. E. Jennings (698) | ||
CV 4 | RANGER (F) | Capt. D. P. Johnson (948) | |
CVE 89 | TAKANIS BAY | Capt. A. R. Brady (1236) | |
CVE 101 | MATANIKAU (1) | Capt. F. B. Johnson (1257) | |
CVE 105 | COMMENCEMENT BAY | Capt. R. L. Bowman (988) (D) Capt. V. R. Viewelt (1413) (R) |
|
ESCORT CARRIER FORCE, PACIFIC FLEET | |||
Commander Escort Carrier Force | R. Adm. C. T. Durgin (186) | ||
CARRIER DIVISION TWENTY-TWO | |||
ComCarDiv 22 | R. Adm. W. D. Sample (204) | ||
CVE 26 | SANGAMMON (F) | Capt. A. I. Malstrom (1082) | |
CVE 27 | SUWANNEE | Capt. D. S. Cornwell (1247) | |
CVE 28 | CHENANGO | Capt. G. VanDeurs (1238) (D) Capt. H. D. Felt (1314) (R) |
|
CVE 29 | SANTEE | Capt. J. V. Peterson (1342) | |
CARRIER DIVISION TWENTY-THREE | |||
ComCarDiv23 | R. Adm. H. M. Martin (703) | ||
CVE 71 | KITKUN BAY (F) | Capt. A. Handly (1417) | |
CVE 75 | HOGGATT BAY | Capt. J. A. Briggs (1331) | |
CVE 65 | WAKE ISLAND | Capt. A. V. Magly (1468) | |
CVE 74 | NEHENTA BAY | Capt. E. O. McDonnell (USNR) | |
CVE 84 | SHAMROCK BAY | Capt. F. T. Ward, Jr. (1264) (D) Capt. J. E. Leeper (1593) (R) |
|
CVE 57 | ANZIO | Capt. G. C. Montgomery (1488) | |
CARRIER DIVISION TWENTY-FOUR | |||
ComCarDiv 24 | R. Adm. F. B. Stump (197) | ||
CVE 77 | MARCUS ISLAND (F) | Capt. H. V. Hopkins (1484) | |
CVE 85 | SHIPLEY BAY | Capt. A. W. Wheelock (1548) | |
CVE 78 | SAVO ISLAND | Capt. W. D. Anderson (1345) | |
CVE 87 | STEAMER BAY | Capt. J. B. Paschal (1600) | |
CVE 58 | CORREGIDOR | Capt. C. W. McClusky, Jr. (USN) | |
CARRIER DIVISION TWENTY-FIVE | |||
ComCarDiv 25 | R. Adm. G. R. Henderson (199) | ||
CVE 82 | SAGINAW BAY (F) | Capt. R. Goldthwaite (1472) | |
CVE 62 | NATOMA BAY | Capt. B. B. Nichol (1516) | |
CVE 80 | PETROF BAY | Capt. R. S. Clarke (2272) | |
CVE 81 | RUDYERD BAY | Capt. J. G. Foster, Jr. (1599) | |
CVE 83 | SARGENT BAY | Capt. R. M. Oliver (1540) | |
CVE 72 | TULAGI | Capt. J. C. Cronin (1011) (D) Capt. W. V. Davis, Jr. (1425) (R) |
|
CARRIER DIVISION TWENTY-SIX | |||
ComCarDiv 26 | R. Adm. E. W. Litch (748) | ||
CVE 93 | MAKIN ISLAND | Capt. W. B. Whaley (1538) | |
CVE 70 | FANSHAW BAY (F) | Capt. M. E. Arnold (1346) | |
CVE 61 | MANILA BAY | Capt. L. W. Johnson (1483) | |
CVE 94 | LUNGA POINT | Capt. G. A. T. Washburn (1541) | |
CVE 96 | SALAMAUA | Capt. J. I. Taylor, Jr. (1544) | |
CARRIER DIVISION TWENTY-SEVEN | |||
ComCarDiv 27 | .......... | ||
CVE 106 | BLOCK ISLAND (F) | Capt. F. M. Hughes (1321) | |
CVE 107 | GILBERT ISLANDS | Capt. L. K. Rice (1409) | |
CVE 108 | KULA GULF (1) | Capt. J. W. King (1268) | |
CVE 109 | CAPE GLOUCESTER (1) | Capt. J. W. Harris (1239) | |
CVE 111 | VELLA GULF (1) | Capt. R. W. Morse (1185) | |
CVE 112 | SIBONEY (1) | Capt. S. C. Ring (1294) | |
CARRIER DIVISION TWENTY-EIGHT (1) | |||
ComCarDiv 28 | .......... | ||
CVE 114 | RENDOVA (F) | .......... | |
CVE 110 | SALERNO BAY | .......... | |
CVE 113 | PUGET SOUND | .......... | |
CVE 115 | BAIROKO | .......... | |
CVE 116 | BADOENG STRAIT | .......... | |
CVE 117 | SAIDOR | .......... | |
CARRIER DIVISION TWENTY-NINE (1) | |||
ComCarDiv 29 | .......... | ||
CVE 118 | SICILY (F) | .......... | |
CVE 119 | POINT CRUZ | .......... | |
CVE 120 | MINDORO | .......... | |
CVE 121 | RABAUL | .......... | |
CVE 122 | PALAU | .......... | |
CVE 123 | TINIAN | .......... |
--7--
CARRIER TRANSPORT SQUADRON, PACIFIC FLEET | |||
---|---|---|---|
Commander Carrier Transport Squadron, Pacific Fleet | Rear Admiral S. P. Ginder (2511) | ||
CVE 1 | LONG ISLAND | Capt. W. M. Nation (2488) | |
CVE 12 | COPAHEE | Capt. W. J. Mullins (1372) | |
CVE 16 | NASSAU | Comdr. F. Turner (2606) | |
CVE 18 | ALTAMAHA | Comdr. W. A. Sutherland, Jr. (2728) | |
CVE 20 | BARNES | Capt. D. N. Logan (1535) | |
CVE 23 | BRETON | Capt. F. Obeirne (1577) | |
CVE 55 | CASABLANCA | Capt. J. L. Murphy (848) | |
CVE 66 | WHITE PLAINS | Capt. D. J. Sullivan (1571) | |
CVE 68 | KALININ BAY | Capt. T. B. Williamson (1297) | |
CVE 76 | KADASHAN BAY | Comdr. J. P. Monroe (2567) | |
CVE 86 | SITKOH BAY | Capt. J. P. Walker (2754) | |
CVE 88 | CAPE ESPERANCE | Comdr. P. Henry, Jr. (2736) | |
CVE 90 | THETIS BAY | Capt. B. E. Moore (2511) | |
CVE 92 | WINDHAM BAY | Capt. G. T. Mundorff (1570) | |
CVE 97 | HOLLANDIA | Capt. C. L. Lee (1520) | |
CVE 98 | KWAJALEIN | Capt. R. C. Warrack (1533) | |
CVE 99 | ADMIRALTY ISLANDS | Capt. M. E. A. Gouin (1429) | |
CVE 100 | BOUGAINVILLE | Capt. C. A. Bond (1551) | |
CVE 102 | ATTU | Capt. H. F. MacComsey (1210) | |
CVE 103 | ROI | Capt. P. H. Lyon (1564) | |
CVE 104 | MUNDA | Capt. L. A. Pope (632) (D) Comdr. W. D. Dowley (USN) (R) |
|
AKV 1 | KITTYHAWK | Comdr. J. W. Windle (USNR) | |
AKV 2 | HAMMONDSPORT | Lt. Cdr. H. Ryder (USNR) | |
HMS | ATHELING | .......... | |
HMS | RAJAH | .......... | |
HMS | TRACKER | .......... |
SEAPLANE TENDERS | |||
---|---|---|---|
AV 4 | CURTISS | Capt. H. C. Doan (1528) | |
AV 9 | POCOMOKE | Comdr. F. M. Hammitt (2668) | |
AV 10 | CHANDELEUR | Comdr. J. S. Tracy (2731) | |
AV 11 | NORTON SOUND | Comdr. B. S. Custer (2370) | |
AV 12 | PINE ISLAND (1) | Comdr. H. T. Hodgskin, Jr. (2299) | |
AV 14 | KENNETH WHITING | Comdr. R. R. Lyons (2445) | |
AV 15 | HAMLIN | Capt. G. A. McLean (1597) | |
AV 16 | ST. GEORGE | Capt. R. G. Armstrong (1598) | |
AV 17 | CUMBERLAND SOUND | Capt. E. Grant (1580) | |
AVD 1 | CHILDS | Lt. R. W. Evans (USNR) | |
AVD 7 | WM. B. PRESTON | Lt. W. H. Holcombe (USNR) | |
AVD 10 | BALLARD | Lt. J. B. Sweeny (USNR) | |
AVD 11 | THORNTON | Lt. L. F. Geibel (USNR) | |
AVD 12 | GILLIS | Lt. J. C. Sullivan, Jr. (USNR) | |
AVP 4 | AVOCET | Lt. H. L. Oakes, Jr. (USNR) | |
AVP 5 | TEAL | Lt. L. H. Breland (USNR) | |
AVP 7 | SWAN | Lt. (jg) G. H. Fauss (USNR) | |
AVP 12 | CASCO | Comdr. R. Rutherford (3877) | |
94 | AVP 13 | MACKINAC | Comdr. P. L. Stahl (3802) |
AVP 24 | CHINCOTEAGUE | Comdr. J. A. Smith (3862) | |
AVP 25 | COOS BAY | Comdr. J. B. Burks (3859) | |
AVP 32 | YAKUTAT | Comdr. G. K. Fraser (2536) | |
94 | AVP 34 | BERING STRAIT | Cmdr. W. D. Innis (3789) |
AVP 35 | CASTLE ROCK | Comdr. G. S. James, Jr. (3710) | |
94 | AVP 36 | COOK INLET | Comdr. W. P. Woods (3484) |
AVP 37 | CORSON | Comdr. S. P. Weller (3155) | |
AVP 38 | DUXBURY BAY | Comdr. F. N. Howe (3622½) | |
AVP 39 | GARDINERS BAY (1) | Comdr. C. C. Lucas (3785) | |
