Fleet Organization
LSM FLOTILLA ONE (1) | ||
---|---|---|
Commander LSM Flotilla ONE (1) | Lt. Cdr. H. B. Taliaferro (USNR) | |
LSM GROUP 1 | ||
ComLSMGrp 1 | Lt. Cdr. F. O. O'Leary (USNR) | |
LSM DIVISION 1 | ||
LSM 152 | Lt. D. E. Blevins (18469) | |
LSM 153 | Lt. A. F. Porretto (USNR) | |
LSM 156 (GF) | Lt. W. C. Ludders (USNR) | |
LSM 253 | Lt. S. P. Adams (USNR) | |
LSM 254 | Lt. (jg) H. K. Brown (USNR) | |
LSM 255 | Lt. R. O. Sylvester (USNR) | |
LSM DIVISION 2 | ||
LSM 3 | Lt. D. L. Adams (USNR) | |
LSM 132 (FF) | Lt. (jg) J. F. Torley (USNR) | |
LSM 157 | Lt. T. V. Craycroft (USNR) | |
LSM 164 | Lt. J. A. Dowd (USNR) | |
LSM 165 | Lt. G. B. McClure (USNR) | |
LSM 272 | Lt. J. B. Parks (USNR) | |
LSM GROUP 2 | ||
ComLSMGrp 2 | Lt. Cdr. H. G. Maxey (USNR) | |
LSM DIVISION 3 | ||
LSM 4 | Lt. F. T. Post (USNR) | |
LSM 5 | Lt. (jg) A. K. Henderson (USNR) | |
LSM 7 | Lt. H. A. Spindt, Jr. (USNR) | |
LSM 16 | Lt. (jg) G. Baily (USNR) | |
LSM 154 | .......... | |
LSM 204 (GF) | Lt. D. S. Lund (USNR) | |
LSM DIVISION 4 | ||
LSM 155 | .......... | |
LSM 160 | .......... | |
LSM 161 | .......... | |
LSM 170 | .......... | |
LSM 171 | .......... | |
LSM 256 | .......... | |
LSM GROUP 3 | ||
ComLSMGrp 3 | Lt. Cdr. A. K. Ridgway (USNR) | |
LSM DIVISION 5 | ||
LSM 17 | Lt. F. R. Dorman (USNR) | |
LSM 158 | .......... | |
LSM 159 | .......... | |
LSM 163 (GF) | .......... | |
LSM 209 | Ens. L. Spadone (USNR) | |
LSM 273 | .......... | |
LSM DIVISION 6 | ||
LSM 146 | Lt. (jg) J. C. Madgonvanis (USNR) | |
LSM 147 | Lt. J. R. Bishop (USNR) | |
LSM 213 | Lt. (jg) G. L. Kilmer (USNR) | |
LSM 214 | Ens. R. B. Smith (USNR) | |
LSM 262 | Lt. W. T. Dorsey (USNR) | |
LSM 263 | Lt. J. A. Reid (USNR) | |
LSM FLOTILLA THREE | ||
Commander LSM Flotilla THREE | Capt. J. P. B. Barrett (1919) (D) Comdr. W. F. Morrison (4889) (R) |
|
LSM GROUP 7 | ||
ComLSMGrp 7 | Lt. Cdr. C. A. Lamborn (USNR) | |
LSM DIVISION 13 | ||
LSM 8 | Lt. J. J. O'Hara (USNR) | |
LSM 9 | Lt. R. E. Olson (USNR) | |
LSM 10 | Ens. S. Z. Ensborskic (USNR) | |
LSM 11 | Lt. D. E. Snyder (USNR) | |
LSM 13 | Lt. C. A. Nitz (USNR) | |
LSM DIVISION 14 | ||
LSM 14 | Lt. W. W. Xanders (USNR) | |
LSM 15 | Lt. P. N. Davies (USNR) | |
LSM 25 | Lt. J. C. Repine (USNR) | |
LSM 26 | Lt. C. Stevens (USNR) | |
LSM 27 | Lt. C. O. Byrd (USNR) | |
LSM 28 | Lt. K. H. Horneman (USNR) |
--67--
LSM GROUP 8 | ||
---|---|---|
ComLSMGrp 8 | Comdr. J. G. Blanche, Jr. (4258) | |
LSM DIVISION 15 | ||
LSM 6 (1) | Lt. M. W. Thorpe (USNR) | |
LSM 55 | Lt. B. Dyer (USNR) | |
LSM 212 (1) | Lt. W. W. Gosling (USNR) | |
LSM 216 | Lt. C. P. Haber (USNR) | |
LSM 220 (1) | Lt. J. V. W. Zaugg (USNR) | |
LSM 265 (1) | Lt. Z. J. Kevorkian (USNR) | |
LSM DIVISION 16 | ||
LSM 24 (GF) | Lt. A. H. Smith (USNR) | |
LSM 29 | Lt. (jg) E. H. Roberts (USNR) | |
LSM 134 | Lt. D. S. Brody (USNR) | |
LSM 135 | Lt. H. L. Derby, Jr. (USNR) | |
LSM 136 | Lt. J. C. Strange (USNR) | |
LSM 233 | Lt. J. W. Martin, Jr. (USNR) | |
LSM GROUP 9 | ||
ComLSMGrp 9 | Lt. Cdr. J. A. Moss (USNR) | |
LSM DIVISION 17 | ||
LSM 137 | Lt. W. P. Baxter (USNR) | |
LSM 144 | Lt. M. L. Abrams (USNR) | |
LSM 210 (GF) | Lt. N. R. Railsback (USNR) | |
LSM 234 | Lt. R. W. Rhoton (USNR) | |
LSM 235 | Lt. R. W. Isle (USNR) | |
LSM 313 | Lt. C. K. Stein (USNR) | |
LSM DIVISION 18 | ||
LSM 30 | Lt. G. J. Richter (USNR) | |
LSM 31 | Lt. C. V. Ehri (USNR) | |
LSM 32 | Lt. R. B. Youngblood (USNR) | |
LSM 33 | Lt. G. F. Rainey (USNR) | |
LSM 259 | Lt. H. E. Dunney (USNR) | |
LSM 312 (FF) | Lt. J. A. Borden (USNR) | |
LSM FLOTILLA FIVE | ||
Commander LSM Flotilla FIVE | Comdr. W. H. Carpenter (3093) | |
LSM GROUP 13 | ||
ComLSMGrp 13 | Lt. Cdr. C. L. Weigle (4284) | |
LSM DIVISION 25 | ||
LSM 43 | Lt. C. B. Hooff, Jr. (USNR) | |
LSM 215 | Lt. E. J. Percival (USNR) | |
LSM 236 | Lt. R. E. Winston (USNR) | |
LSM 261 | Lt. A. J. Smith, Jr. (USNR) | |
LSM 264 (GF) | Lt. F. M. Parrish (USNR) | |
LSM 266 | Lt. W. H. Rutledge (USNR) | |
LSM DIVISION 26 | ||
LSM 44 | Lt. B. A. Rubin (USNR) | |
LSM 46 | Lt. F. R. Edwards (USNR) | |
LSM 47 | Lt. F. J. Chockel (USNR) | |
LSM 140 | Lt. R. F. Duff (USNR) | |
LSM 141 | Lt. E. A. Quinlon (USNR) | |
LSM 242 | Lt. (jg) C. O. Gardner (USNR) | |
LSM GROUP 14 | ||
ComLSMGrp 14 | Lt. Cdr. A. E. Lind (USNR) | |
LSM DIVISION 27 | ||
LSM 145 | Lt. R. P. Palmer (USNR) | |
LSM 201 | Lt. A. J. Buchinsky (USNR) | |
LSM 202 | Lt. D. Thurlow (USNR) | |
LSM 206 | Lt. G. C. MacKenzie (USNR) | |
LSM 207 | Lt. R. Allman (USNR) | |
LSM 260 | Lt. R. J. Grier, II (USNR) | |
LSM DIVISION 28 | ||
LSM 48 | Lt. M. T. Gravgnard (USNR) | |
LSM 59 | Lt. D. C. Hawley (USNR) | |
LSM 60 (GF) | Lt. W. W. Doar (USNR) | |
LSM 238 | Lt. D. M. McIntosh (USNR) | |
LSM 239 | Lt. E. W. Jokisch (USNR) | |
LSM 241 | Lt. W. T. Brooks (USNR) |
--68--
LSM GROUP 15 | ||
---|---|---|
ComLSMGrp 15 | Lt. Cdr. A. H. Hall (USNR) | |
LSM DIVISION 29 | ||
LSM 126 (1) | Lt. G. E. Stricker (USNR) | |
LSM 143 | .......... | |
LSM 162 (FF) (1) | Lt. P. Rowan (USNR) | |
LSM 211 (1) | Lt. H. R. Geyelin (USNR) | |
LSM 270 (GF) (1) | Lt. G. W. Flickinger (USNR) | |
LSM 271 (1) | Lt. C. L. Hays (USNR) | |
LSM DIVISION 30 | ||
LSM 49 | Lt. R. Greenwood (USNR) | |
LSM 70 (1) | Lt. R. C. Wahalin (USNR) | |
LSM 74 (1) | Lt. S. M. Grewitot (USNR) | |
LSM 166 (1) | Lt. J. F. Doran | |
LSM 167 (1) | Lt. J. R. Pahmeyer (USNR) | |
LSM 323 (1) | .......... | |
LSM FLOTILLA SIX | ||
Commander LSM Flotilla SIX (1) | Comdr A. R. Quinn (4339) | |
LSM GROUP 16 | ||
ComLSMGrp 16 | Lt. Cdr. J. T. Brugger, Jr. (USNR) | |
LSM DIVISION 31 | ||
LSM 56 (GF) | Lt. H. Dark (USNR) | |
LSM 61 (1) | Lt. C. A. Miller (USNR) | |
LSM 62 (1) | Lt. H. W. Liehr (USNR) | |
LSM 221 (1) | Lt. W. J. Carter (USNR) | |
LSM 240 | Lt. R. A. Dyke, Jr. (USNR) | |
LSM 320 (1) | Lt. M. G. McConnell (USNR) | |
LSM DIVISION 32 | ||
LSM 45 | .......... | |
LSM 57 | Lt. L. Barrett, Jr. (USNR) | |
LSM 58 | Lt. F. E. Lewis (USNR) | |
LSM 142 | .......... | |
LSM 274 (1) | .......... | |
LSM 322 | .......... | |
LSM GROUP 17 | ||
ComLSMGrp 17 | Lt. Cdr. C. H. Johnson (USNR) | |
LSM DIVISION 33 | ||
LSM 71 (1) | .......... | |
LSM 72 (GF) | .......... | |
LSM 73(1) | .......... | |
LSM 80 (1) | .......... | |
LSM 222 (1) | Lt. W. B. Jones (USNR) | |
LSM 321 (1) | .......... | |
LSM DIVISION 34 | ||
LSM 75 | Lt. G. H. Davis (USNR) | |
LSM 76 | Lt. P. Sweedler (USNR) | |
LSM 77 | .......... | |
LSM 78 | Lt. H. C. MacFarlane | |
LSM 84 (FF) (1) | .......... | |
LSM 174 | .......... | |
LSM GROUP 18 (1) | ||
ComLSMGrp 18 (1) | Lt. Cdr. J. M. Tabre (USNR) | |
LSM DIVISION 35 | ||
LSM 325 | Lt. R. H. McCanne (USNR) | |
LSM 326 | Lt. J. H. Richardson (USNR) | |
LSM 327 | Lt. (jg) R. E. Carey (USNR) | |
LSM 328 | Lt. L. F. Nord (USNR) | |
LSM 329 | .......... | |
LSM 330 (GF) | Lt. B. L. Sherrill (USNR) | |
LSM DIVISION 36 | ||
LSM 82 | Lt. F. S. Deans, Jr. (USNR) | |
LSM 172 | Lt. C. Shapiro (USNR) | |
LSM 173 | Lt. A. M. Hull (USNR) | |
LSM 208 | Lt. E. F. Cunningham, Jr. (USNR) | |
LSM 243 | Lt. R. E. Hills, Jr. (USNR) | |
LSM 244 | Lt. J. W. Lemon (USNR) |
--69--
LSM FLOTILLA EIGHT (1) | ||
---|---|---|
Commander LSM Flotilla EIGHT (1) | Comdr. H. Doe (4240) | |
LSM GROUP 22 | ||
ComLSMGrp 22 | Lt. Cdr. N. E. Fryer, Jr. (5657) | |
LSM DIVISION 43 | ||
LSM 69 | .......... | |
LSM 79 | Lt. (jg) D. S. Wahlstrom (USNR) | |
LSM 81 | Lt. N. A. Wedder (USNR) | |
LSM 94 | Lt. J. R. Sheperd, Jr. (USNR) | |
LSM 95 | Lt. J. E. Kennedy, Jr. (USNR) | |
LSM 96 (FF) | Lt. H. A. Plummer (USNR) | |
LSM DIVISION 44 | ||
LSM 175 | .......... | |
LSM 176 | Lt. C. C. Sonner (USNR) | |
LSM 177 | Lt. R. H. Gettys (USNR) | |
LSM 178 | Lt. G. S. Lenfestey (USNR) | |
LSM 179 | Lt. T. H. Tooke (USNR) | |
LSM 180 (GF) | Lt. F. A. O'Malley (USNR) | |
LSM GROUP 23 | ||
ComLSMGrp 23 | Lt. Cdr. R. W. Payne (USNR) | |
LSM DIVISION 45 | ||
LSM 181 | .......... | |
LSM 182 | Lt. W. D. Williams (USNR) | |
LSM 183 | .......... | |
LSM 245 | Lt. W. J. Mauter (USNR) | |
LSM 246 (GF) | Lt. F. W. Morrissey (USNR) | |
LSM 247 | .......... | |
LSM DIVISION 46 | ||
LSM 93 | Lt. C. R. Young (USNR) | |
LSM 97 | .......... | |
LSM 98 | Lt. E. W. Doherty (USNR) | |
LSM 99 | Lt. C. J. Toole (USNR) | |
LSM 100 | Lt. F. J. McQuillan (USNR) | |
LSM 101 | Lt. R. H. Hicks (USNR) | |
LSM GROUP 24 | ||
ComLSMGrp 24 | Lt. Cdr. B. H. Lindman (USNR) | |
LSM DIVISION 47 | ||
LSM 280 | Lt. E. S. Hand (USNR) | |
LSM 281 | Lt. W. P. Lukens (USNR) | |
LSM 282 | Lt. W. P. Ladd (USNR) | |
LSM 331 | Lt. B. Meyer (USNR) | |
LSM 332 | Lt. R. W. Tremhyer (USNR) | |
LSM 333 | Lt. W. R. Schulof (USNR) | |
LSM DIVISION 48 | ||
LSM 2 | Lt. (jg) J. G. Himelberger (USNR) | |
LSM 226 | Lt. W. C. Marland (USNR) | |
LSM 227 | Lt. N. H. Barish (USNR) | |
LSM 228 | Lt. G. F. Wood (USNR) | |
LSM 250 | Lt. F. H. Hodde (USNR) | |
LSM 324 (GF) | ||
LSM FLOTILLA NINE (1) | ||
Commander LSM Flotilla NINE (1) | Comdr. D. L. Francis (2432) | |
LSM GROUP 25 | ||
ComLSMGrp 25 | Lt. Cdr. T. A. Peacock (USNR) | |
LSM DIVISION 49 | ||
LSM 89 | Lt. T. G. Foster (USNR) | |
LSM 92 | .......... | |
LSM 184 | Lt. A. C. Noble (USNR) | |
LSM 185 | Lt. L. E. Creel (USNR) | |
LSM 186 (FF) | Lt. H. O. Bergkama (USNR) | |
LSM 187 | Lt. Cdr. J. T. White (USNR) | |
LSM DIVISION 50 | ||
LSM 83 | Lt. A. F. Chriftermer (USNR) | |
LSM 85 | Lt. B. C. Dodd (USNR) | |
LSM 86 | Lt. G. T. Stevens (USNR) | |
LSM 87 | .......... | |
LSM 88 | Lt. C. E. Eckhardt (USNR) | |
LSM 90 (GF) | Lt. L. M. Decker (USNR) |
--70--
LSM GROUP 26 | ||
---|---|---|
ComLSMGrp 26 | Lt. Cdr. L. Brouwer (9982) | |
LSM DIVISION 51 | ||
LSM 91 | Lt. T. G. Jonston (USNR) | |
LSM 102 (GF) | Lt. S. C. Schoemberger (USNR) | |
LSM 229 | Lt. C. C. Toohey (USNR) | |
LSM 230 | Lt. R. C. Moore (USNR) | |
LSM 248 | Lt. C. L. Frink (USNR) | |
LSM 249 | Lt. J. E. Ayer (USNR) | |
LSM DIVISION 52 | ||
LSM 231 | Lt. M. Reishtein (USNR) | |
LSM 232 | .......... | |
LSM 279 | Lt. G. M. Jones | |
LSM 414 | Lt. J. F. Cummings (USNR) | |
LSM 415 | Lt. J. R. Toohel (USNR) | |
LSM 416 | Lt. J. C. Smith (USNR) | |
LSM(R) GROUP 27 | ||
ComLSMGrp 27 | Lt. Cdr. J. H. Fulweiler (USNR) | |
LSM DIVISION 53 | ||
LSM 188 (R) | .......... | |
LSM 189 (R) | Lt. J. M. Stewart (USNR) | |
LSM 190 (R) | Lt. R. H. Saunders (USNR) | |
LSM 191 (R) | Lt. J. W. Loyers (USNR) | |
LSM 192 (R) (GF) | Lt. N. B. Hadrell (USNR) | |
LSM 193 (R) | Lt. D. E. Boynton (USNR) | |
LSM DIVISION 54 | ||
LSM 194 (R) | Lt. A. M. Harshberg (USNR) | |
LSM 195 (R) | Lt. W. E. Woodron (USNR) | |
LSM 196 (R) | Lt. O. D. O'Callaghan (USNR) | |
LSM 197 (R) | Lt. J. M. Cooper | |
LSM 198 (R) | Lt. G. B. Timmerman (USNR) | |
LSM 199 (R) | Lt. C. D. Cobb (USNR) | |
LSM FLOTILLA ELEVEN (1) | ||
Commander LSM Flotilla ELEVEN | .......... | |
LSM GROUP THIRTY-ONE | ||
ComLSMGrp 31 | .......... | |
LSM DIVISION 61 | ||
LSM 317 | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM DIVISION 621 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM GROUP THIRTY-TWO | ||
ComLSMGrp 32 | .......... | |
LSM DIVISION 63 | ||
LSM 283 | .......... | |
LSM 284 | .......... | |
LSM 285 | .......... | |
LSM 286 | .......... | |
LSM 287 | .......... | |
LSM 288 (GF) | .......... | |
LSM DIVISION 64 | ||
LSM 306 | .......... | |
LSM 307 | .......... | |
LSM 308 | .......... | |
LSM 309 | .......... | |
LSM 389 | .......... | |
LSM 390 | .......... |
--71--
LSM GROUP THIRTY-THREE | ||
---|---|---|
ComLSMGrp 33 | .......... | |
LSM DIVISION 65 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM DIVISION 66 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM FLOTILLA TWELVE (1) | ||
Commander LSM Flotilla TWELVE (1) | Lt. Cdr. A. F. Dineen (4307) | |
LSM GROUP 34 | ||
ComLSMGrp 34 | Lt. Cdr. V. W. Webb (USNR) | |
LSM DIVISION 67 | ||
LSM 275 | Lt. D. D. McLeod (USNR) | |
LSM 278 | Lt. S. C. Orr (20073) | |
LSM 251 | Lt. R. N. Snow (USNR) | |
LSM 252 (GF) | Lt. J. H. Armstrong (USNR) | |
LSM 276 | .......... | |
LSM 277 | .......... | |
LSM DIVISION 68 | ||
LSM 114 | Lt. G. Bunker (USNR) | |
LSM 115 | Lt. L. J. Loveland (USNR) | |
LSM 116 | Lt. Cdr. G. B. Hamby (USNR) | |
LSM 117 | Lt. J. H. Maginnia (USNR) | |
LSM 118 | Lt. N. Mellem (USNR) | |
LSM 119 | Lt. H. S. Sneffen (USNR) | |
LSM GROUP 35 | ||
ComLSMGrp 35 | .......... | |
LSM DIVISION 69 | ||
LSM 334 | Lt. H. W. Halling (USNR) | |
LSM 335 | .......... | |
LSM 336 (GF) | .......... | |
LSM 337 | .......... | |
LSM 338 | .......... | |
LSM 339 | .......... | |
LSM DIVISION 70 | ||
LSM 120 | Lt. R. M. Korn (USNR) | |
LSM 121 | Lt. G. A. Brideaux (USNR) | |
LSM 122 | Lt. J. L. Kuhn (USNR) | |
LSM 123 | Lt. (jg) J. T. Murray (USNR) | |
LSM 124 | Lt. E. M. Schempp (USNR) | |
LSM 125 | .......... | |
LSM GROUP 36 | ||
ComLSMGrp 36 | .......... | |
LSM DIVISION 71 | ||
LSM 354 (FF) | .......... | |
LSM 355 | .......... | |
LSM 356 | Lt. G. L. Garrett (USNR) | |
LSM 357 | Lt. J. C. Sellers (USNR) | |
LSM 358 | .......... | |
LSM 359 | .......... | |
LSM DIVISION 72 | ||
LSM 418 | Lt. B. E. Ferguson (USNR) | |
LSM 419 | .......... | |
LSM 420 (GF) | .......... | |
LSM 421 | .......... | |
LSM 422 | .......... | |
LSM 423 | .......... |
--72--
LSM FLOTILLA THIRTEEN (1) | ||
---|---|---|
Commander LSM Flotilla THIRTEEN | .......... | |
LSM GROUP 37 | ||
ComLSMGrp 37 | Lt. Cdr. W. K. Chisholm (USNR) | |
LSM DIVISION 73 | ||
LSM 360 (GF) | .......... | |
LSM 361 | Lt. L. B. Scribner (USN) | |
LSM 362 | .......... | |
LSM 363 | Lt. R. E. Linder (USNR) | |
LSM 364 | .......... | |
LSM 365 | Lt. F. O. Elliott (USNR) | |
LSM DIVISION 74 | ||
LSM 366 | Lt. S. J. Tregillis (USNR) | |
LSM 367 | .......... | |
LSM 368 | Lt. R. J. Guiral (USNR) | |
LSM 369 | .......... | |
LSM 370 | .......... | |
LSM 371 | .......... | |
LSM GROUP 38 | ||
ComLSMGrp 38 | Lt. Cdr. T. F. Lane (USNR) | |
LSM DIVISION 75 | ||
LSM 372 (FF) | .......... | |
LSM 373 | .......... | |
LSM 374 | .......... | |
LSM 375 | .......... | |
LSM 376 | .......... | |
LSM 377 | .......... | |
LSM DIVISION 76 | ||
LSM 447 | Lt. E. T. Foree (USNR) | |
LSM 448 | .......... | |
LSM 449 | Lt. J. E. Chouree (USNR) | |
LSM 450 (GF) | Lt. (jg) W. J. Waters (USNR) | |
LSM 451 | Lt. J. H. Tilton (USNR) | |
LSM 452 | Lt. H. J. Dupuy (USNR) | |
LSM GROUP 39 | ||
ComLSMGrp 39 | Lt. Cdr. J. M. Rose (USNR) | |
LSM DIVISION 77 | ||
LSM 340 | .......... | |
LSM 341 | .......... | |
LSM 342 (GF) | .......... | |
LSM 289 | .......... | |
LSM 290 | .......... | |
LSM 291 | .......... | |
LSM DIVISION 78 | ||
LSM 424 | .......... | |
LSM 425 | .......... | |
LSM 426 | .......... | |
LSM 427 | .......... | |
LSM 428 | .......... | |
LSM 429 | .......... | |
LSM FLOTILLA FOURTEEN (1) | ||
Commander LSM Flotilla FOURTEEN | .......... | |
LSM GROUP FORTY | ||
ComLSMGrp 40 | Lt. Cdr. O. J. Heggem (USNR) | |
LSM DIVISION 79 | ||
LSM 378 | .......... | |
LSM 379 | .......... | |
LSM 380 | .......... | |
LSM 381 | .......... | |
LSM 382 | .......... | |
LSM 383 | .......... | |
LSM DIVISION 80 | ||
LSM 292 | .......... | |
LSM 293 | .......... | |
LSM 294 | .......... | |
LSM 343 | .......... | |
LSM 344 | .......... | |
LSM 345 | .......... |
--73--
LSM GROUP FORTY-ONE | ||
---|---|---|
ComLSMGrp 41 | Lt. Cdr. R. McKee (USNR) | |
LSM DIVISION 81 | ||
LSM 391 | .......... | |
LSM 392 | .......... | |
LSM 393 | .......... | |
LSM 394 | .......... | |
LSM 395 | .......... | |
LSM 396 (FF) | .......... | |
LSM DIVISION 82 | ||
LSM 430 | .......... | |
LSM 431 | .......... | |
LSM 432 (GF) | .......... | |
LSM 433 | .......... | |
LSM 434 | .......... | |
LSM 435 | .......... | |
LSM GROUP FORTY-TWO | ||
ComLSMGrp 42 | .......... | |
LSM DIVISION 83 | ||
LSM 453 | Lt. W. H. Jungbluth (USNR) | |
LSM 454 | .......... | |
LSM 455 | .......... | |
LSM 456 | .......... | |
LSM 457 | .......... | |
LSM 458 | .......... | |
LSM DIVISION 84 | ||
LSM 397 | .......... | |
LSM 398 | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM FLOTILLA FIFTEEN | ||
Commander LSM Flotilla FIFTEEN | .......... | |
LSM GROUP FORTY-THREE | ||
ComLSMGrp 43 | .......... | |
LSM DIVISION 85 | ||
LSM 399 | .......... | |
LSM 400 | .......... | |
LSM 413 | .......... | |
LSM 553 | .......... | |
LSM 554 | .......... | |
LSM 555 | .......... | |
LSM DIVISION 86 | ||
LSM 436 | .......... | |
LSM 437 | .......... | |
LSM 438 (GF) | .......... | |
LSM 439 | .......... | |
LSM 440 | .......... | |
LSM 441 | .......... | |
LSM GROUP FORTY-FOUR | ||
ComLSMGrp 44 | .......... | |
LSM DIVISION 87 | ||
LSM 384 (F) | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM DIVISION 88 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... |
--74--
LSM GROUP FORTY-FIVE | ||
---|---|---|
ComLSMGrp 45 | .......... | |
LSM DIVISION 89 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM DIVISION 9O | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM FLOTILLA SIXTEEN | ||
Commander LSM Flotilla SIXTEEN | .......... | |
LSM GROUP 46 | ||
ComLSMGrp 46 | .......... | |
LSM DIVISION 91 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM DIVISION 92 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM GROUP 47 | ||
ComLSMGrp 47 | .......... | |
LSM DIVISION 93 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM DIVISION 94 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM GROUP 48 | ||
ComLSMGrp 48 | .......... | |
LSM DIVISION 95 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM DIVISION 96 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... |
--75--
LSM FLOTILLA EIGHTEEN | ||
---|---|---|
Commander LSM Flotilla EIGHTEEN | .......... | |
LSM GROUP 52 | ||
ComLSMGrp 52 | .......... | |
LSM DIVISION 103 | ||
LSM 401 | .......... | |
LSM 402 | .......... | |
LSM 403 | .......... | |
LSM 404 | .......... | |
LSM 405 | .......... | |
LSM 406 | .......... | |
LSM DIVISION 104 | ||
LSM 407 | .......... | |
LSM 408 | .......... | |
LSM 409 | .......... | |
LSM 410 | .......... | |
LSM 411 | .......... | |
LSM 412 | .......... | |
LSM GROUP 53 | ||
ComLSMGrp 53 | .......... | |
LSM DIVISION 105 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM DIVISION 106 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM GROUP 54 | ||
ComLSMGrp 54 | .......... | |
LSM DIVISION 107 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM DIVISION 108 | ||
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... | |
LSM | .......... |
--76--
LCI FLOTILLA THREE | |||
---|---|---|---|
Commander LCI Flotilla THREE | Comdr. M. J. Malanaphy (1960) (D) Comdr. R. Eikel, Jr. (USNR) (R) |
||
LCI GROUP 7 | |||
ComLCIGrp 7 | Lt. Cdr. J. F. McFadden (5325) | ||
LCI DIVISION 13 (G) | |||
LCI 77 | Lt. (jg) R. W. Allen (USNR) | ||
LCI 78 | Ens. R. O. Rogers (USNR) | ||
LCI 79 | Lt. C. L. Fergus (USNR) | ||
LCI 81 | Lt. (jg) D. A. Parson (USNR) | ||
LCI 347 | Lt. (jg) W. F. Sorsby (USNR) | ||
LCI DIVISION 14 (G) | |||
LCI 452 | Lt. (jg) R. O. Crosbey (USNR) | ||
LCI 453 | Lt. (jg) J. W. Baikie (USNR) | ||
LCI 454 | Lt. (jg) H. Romberg (USNR) | ||
LCI 455 | Lt. (jg) G. J. Sullivan (USNR) | ||
LCI 725 (GF) | Lt. R. A. Gustafson (USNR) | ||
LCI 726 | Lt. (jg) H. A. Barnum, Jr. (USNR) | ||
LCI GROUP 8 | |||
ComLCIGrp 8 | Lt. Cdr. W. V. Nash (USNR) | ||
LCI DIVISION 15 (G) | |||
LCI 450 | Ens. W. A. Brady (USNR) | ||
LCI 466 | Lt. (jg) J. J. Horovitz (USNR) | ||
LCI 469 | Lt. (jg) G. M. Connors (USNR) | ||
LCI 471 | Ens. R. S. Hudgins (USNR) | ||
LCI 473 | Lt. C. E. Fisher (USNR) | ||
LCI DIVISION 16 (G) | |||
LCI 346 | Lt. (jg) R. A. Sochar (USNR) | ||
LCI 348 | Lt. (jg) R. W. Gutzwiller (USNR) | ||
LCI 438 | Lt. (jg) T. S. Youmans (USNR) | ||
LCI 441 | Lt. (jg) F. W. Bell (USNR) | ||
