Fleet Organization
United States Atlantic Fleet Organization - 1942
CinCLantFile
A2-11/A3-1/FF13(1)
(0175)
UNITED STATES ATLANTIC FLEET
U.S.S. CONSTELLATION, (Flagship)
CONFIDENTIAL
Naval Operating Base,
Newport, R. I.,
January 29, 1942.
ATLANTIC FLEET CONFIDENTIAL MEMORANDUM 12CM-42
From: Commander in Chief, United States Atlantic Fleet.
To: ATLANTIC FLEET.
Subject: United States Atlantic Fleet Organization, Third Quarter, Fiscal Year, 1942.
Enclosure: (A) United States Atlantic Fleet Organization.
1. The Organization of the Atlantic Fleet, effective upon receipt, is set forth in Enclosure (A).
2. Report any errors or omissions promptly.
DISTRIBUTION:
(Atlantic List) List II, Case 2, A, M, X.
(Pacific List) List I, Case 1, A1 (For Type Cdrs.).
SPECIAL: CominCh (40), CinCAF (10), EN1, EN1A, EN2, (each2); EN3 (20); EN4-EN12, EN15, EN24, KS3, KS4, NA4, NA6, NA8-NA13, NA23, NA29, NA36, NA43, NA46-NA48, NC2-NC4, ND1-ND16, NM1-NM13, NP1, NP7-NP9, NP11, NS4, NT1-1, NT1-2-NT1-5, NT1-7, NT1-8, NT1-14-NT1-16, NT2-3, NT2-10, NT3-2, NT4-1, NT4-2, NT4-3, NT5-1, NT5-3-NT5-7, NT5-11, NT7-1, NY1-NY10, (each 2); Dir. of Nav. Commun. (3); Comm. Off. Nav. Dept. (2); Nav. Radio Stations 5th, 10th, 15th Naval Districts (2); Naval Aide to President (2); Chief of Naval Staff, Ottawa (6); Naval Observer London.
G. L. RUSSELL,
Flag Secretary.
(CA31) AUGUSTA | Flagship |
1 VJR | Flag Unit |
4 VSO | Ship Unit |
(IX20) CONSTELLATION | Relief Flagship |
(BB34) NEW YORK Flagship
BATTLESHIP PLANE OPERATIONAL TRAINING UNIT (1)
BATTLESHIP DIVISION FIVE | BATTLESHIP DIVISION SIX |
(BB34) NEW YORK (F) | (BB56) WASHINGTON (F) |
(BB33) ARKANSAS | (BB55) NORTH CAROLINA |
(BB35) TEXAS (FF) | (VO-6) ObsRon Six (6 VOS) |
(VO-5) ObsRon Five (9 VOS) |
(CL41) PHILADELPHIA Flagship
CRUISER DIVISION TWO | CRUISER DIVISION SEVEN |
(CL13) MEMPHIS (F) | (CA45) WICHITA (F) |
(3) (CL 5) MILWAUKEE | (CA37) TUSCALOOSA |
(CL 6) CINCINNATI | (CA39) QUINCY |
(CL 4) OMAHA | (CA44) VINCENNES |
(CA31) AUGUSTA | |
(VCS-2) CruScoRon Two (8 VSO) | (VCS-7) CruScoRon Seven (20 VSO) |
CRUISER DIVISION EIGHT | (2) CRUISER DIVISION TEN |
(CL41) PHILADELPHIA (F) | (CL51) ATLANTA (F) |
(CL40) BROOKLYN | (CL52) JUNEAU |
(CL42) SAVANNAH | (CL53) SAN DIEGO |
(CL43) NASHVILLE | (CL54) SAN JUAN |
(VCS-8) CruScoRon EIGHT (24 VSO) |
NOTES:
(1) VOS planes as assigned by Commander Battleships, Atlantic Fleet.
(2) On Reporting.
(3) Temporarily detached.
--1--
(CV4) RANGER Flagship
4 VM Flag Unit
(CV4) RANGER (F)
(CV7) WASP
(2) (CV8) HORNET
(AVG1) LONG ISLAND
RANGER AIR GROUP | WASP AIR GROUP |
GROUP COMMANDER | GROUP COMMANDER |
(1 VSB) | (1 VSB) |
(VF-41) Fighting Squadron Forty-One | (VF-71) Fighting Squadron Seventy-One |
(18 VF) (2 VM) | (18 VF) (2 VM) |
(1) (VF-5) Fighting Squadron Five | (VF-72) Fighting Squadron Seventy-Two |
(18 VF) (2 VM) | (18 VF) (2 VM) |
(VS-41) Scouting Squadron Forty-One | (VS-71) Scouting Squadron Seventy-One |
(15 VSB) | (15 VSB) |
(VS-42) Scouting Squadron Forty-Two | (VS-72) Scouting Squadron Seventy-Two |
(15 VSB) | (15 VSB) |
(VT-4) Torpedo Squadron Four | (VT-7) Torpedo Squadron Seven |
(6 VTB) | (6 VTB) |
3 VSO, 2 VJ Utility Unit | 3 VSO, 2 VJ Utility Unit |
(2) HORNET AIR GROUP | LONG ISLAND AIR GROUP |
GROUP COMMANDER | (VS-201) Scouting Squadron Two Hundred One |
(1 VSB) | (10 VSO) (6 VF) |
(VF-8) Fighting Squadron Eight | |
(27 VF) (3 VM) | |
(VB-8) Bombing Squadron Eight | |
(18 VSB) | |
(VS-8) Scouting Squadron Eight | |
(18 VSB) | |
(VT-8) Torpedo Squadron Eight | |
(18 VTB) | |
3 VSO, 2 VJ Utility Unit |
(3) CARRIER REPLACEMENT AIR GROUPS
(2 VM)
NOTES:
(1) VF-5 (Yorktown squadron) replaces VF-42 which was transferred to Pacific Fleet.
(2) Upon reporting third quarter, fiscal year 1942.
(3) Includes Advanced Carrier Training Group and such spare aircraft in Fleet pools as are available and necessary.
--2--
(1) (AV10) CHANDELEUR Flagship
2 VPB Flag Unit
1 VJ Ship Unit
1 XPBS-1
TRANSITION TRAINING SQUADRON (9 VPB)
OPERATIONAL TRAINING SQUADRON
FLEET AIRCRAFT PHOTOGRAPHIC UNIT (3 VM)
(1) (AVP29) ROCKAWAY Flagship
SQUADRONS
(VP-31) Patrol Squadron Thirty-One (12 VPB)
(VP-32) Patrol Squadron Thirty-Two (12 VPB)
1 VOS, 2 VM Utility Unit
TENDERS
(1) (AVP29) ROCKAWAY (F)
(AVD 4) CLEMSON
(AVD 9) OSMOND INGRAM
(AVP 1) LAPWING
(AVP 9) SANDPIPER
PATROL WING FIVE
(1) (AV10) CHANDELEUR Flagship
3 VOS Ship Unit
SQUADRONS
(3) (VP-51) Patrol Squadron Fifty-One (12 VPB)
(VP-52) Patrol Squadron Fifty-Two (12 VPB)
1 VOS, 2 VM Utility Unit
TENDERS
(1) (AV10) CHANDELEUR (F)
(AVD13) GREENE
(AVP3) THRUSH
(AVP8) GANNET
PATROL WING SEVEN
(AV5) ALBEMARLE Flagship
1 VJR Flag Unit
3 VOS Ship Unit
--3--
Patrol Wing Seven (Cont'd)
SQUADRONS
(3) (VP-71) Patrol Squadron Seventy-One (12 VPB)
(3) (VP-72) Patrol Squadron Seventy-Two (12 VPB)
(VP-73) Patrol Squadron Seventy-Three (12 VPB)
(VP-74) Patrol Squadron Seventy-Four (12 VPB)
1 VM, 1 VPB (Amphibian) Utility Unit
TENDERS
(AV5) ALBEMARLE (F)
(AVD3) GEORGE E. BADGER
(AVD8) BELKNAP
(AVP13) MACKINAC
(AV9) POCOMOKE Flagship
3 VOS Ship Unit
SQUADRONS
(VP-81) Patrol Squadron Eighty-One (12 VPB)
(VP-82) Patrol Squadron Eighty-Two (15 VPB)
(VP-83) Patrol Squadron Eighty-Three (12 VPB)
(2) (VP-84) Patrol Squadron Eighty-Four (12 VPB)
1 VM, 1 VPB (Amphibian) Utility Unit
TENDERS
(AV9) POCOMOKE (F)
(AVD5) GOLDSBOROUGH
(AVP10) BARNEGAT
(AVP11) BISCAYNE
(1) (AVP21) HUMBOLDT Flagship
SQUADRONS
(2) (VP91) Patrol Squadron Ninety-One (12 VPB)
(2) (VP92) Patrol Squadron Ninety-Two (12 VPB)
(VP93) Patrol Squadron Ninety-Three (12 VPB)
(VP94) Patrol Squadron Ninety-Four (12 VPB)
1 VM, 1 VPB (Amphibian) Utility Unit
--4--
TENDERS
(1) (AVP21) HUMBOLDT (F)
(1) (AVP22) MATAGORDA
(1) (AVP23) ABSECON
NOTES:
(1) On Reporting.
(2) Training at Alameda under Commander, Patrol Wing Eight until assigned by Commander in Chief, U. S. Fleet.
(3) Operating under Commander in Chief, Pacific Fleet.
--5--
(AD12) DENEBOLA (Flagship) | Tender |
(AD 2) MELVILLE | Tender |
(AD11) ALTAIR | Tender |
(1) AD15) PRAIRIE | Tender |
1-VG, 1-VJR, 2-VM | Flag Unit, ComSupFor |
(2) (AD20) HAMUL | Tender |
(2) (AD21) MARKAB | Tender |
(DD431) PLUNKETT Flagship
DESTROYER DIVISION THIRTEEN | DESTROYER DIVISION FOURTEEN |
(DD424) NIBLACK (F) | (DD425) MADISON (F) |
(DD421) BENSON | (DD426) LANSDALE |
(DD423) GLEAVES (RF) | (DD427) HILARY P. JONES (RF) |
(DD422) MAYO | (DD428) CHARLES F. HUGHES |
DESTROYER DIVISION SEVENTEEN | DESTROYER DIVISION EIGHTEEN |
(DD358) McDOUGAL (F) | (DD395) DAVIS (F) |
(DD359) WINSLOW | (DD396) JOUETT |
(5) (DD362) MOFFETT (RF) | (DD381) SOMERS (RF) |
(DD418) ROE Flagship
DESTROYER DIVISION TWENTY-ONE | DESTROYER DIVISION TWENTY-TWO |
(DD429) LIVERMORE (F) | (DD433) GWIN (F) |
(DD430) EBERLE | (DD434) MEREDITH |
(DD432) KEARNY (RF) | (DD435) GRAYSON (RF) |
(DD440) ERICSSON | (DD436) MONSSEN |
(DD420) BUCK Flagship
DESTROYER DIVISION TWENTY-FIVE | DESTROYER DIVISION TWENTY-SIX |
(DD437) WOOLSEY (F) | (DD441) WILKES (F) |
(DD438) LUDLOW | (DD442) NICHOLSON |
(DD439) EDISON (RF) | (DD443) SWANSON (RF) |
(DD453) BRISTOL | (DD444) INGRAHAM |
--6--
(DD419) WAINWRIGHT Flagship
DESTROYER DIVISION FIFTEEN | DESTROYER DIVISION SIXTEEN |
(DD399) LANG (F) | (DD402) MAYRANT (F) |
(DD406) STACK | (DD403) TRIPPE |
(DD407) STERETT (RF) | (DD404) RHIND (RF) |
(DD408) WILSON | (DD405) ROWAN |
(4)
(DD454) ELLYSON Flagship
DESTROYER DIVISION NINETEEN | DESTROYER DIVISION TWENTY |
(DD455) HAMBLETON (F) | (DD461) FORREST (F) |
(DD456) RODMAN | (DD462) FITCH |
(DD457) EMMONS (RF) | (DD463) CORRY (RF) |
(DD458) MACOMB | (DD464) HOBSON |
(4)
(DD491) FARENHOLT Flagship
DESTROYER DIVISION TWENTY-THREE | DESTROYER DIVISION TWENTY-FOUR |
(DD459) LAFFEY (F) | (DD485) DUNCAN (F) |
(DD460) WOODWORTH | (DD486) LANSDOWNE |
(DD483) AARON WARD (RF) | (DD487) LARDNER (RF) |
(DD484) BUCHANAN | (DD488) MCCALLA |
DESTROYER SQUADRON TWENTY-SEVEN
(DD341) DECATUR Flagship
DESTROYER DIVISION FIFTY-THREE | DESTROYER DIVISION FIFTY-FOUR |
(DD126) BADGER (F) | (DD147) ROPER (F) |
(DD128) BABBITT | (DD157) DICKERSON |
(DD158) LEARY (RF) | (DD130) JACOB JONES (RF) |
(DD159) SCHENCK | (DD160) HERBERT |
(DD199) DALLAS Flagship
DESTROYER DIVISION SIXTY | DESTROYER DIVISION SIXTY-ONE |
(DD154) ELLIS (F) | (DD145) GREER (F) |
(DD153) BERNADOU | (DD142) TARBELL |
(DD155) COLE (RF) | (DD144) UPSHUR (RF) |
(DD152) DUPONT | (DD118) LEA |
--7--
(DD220) MacLEISH Flagship
DESTROYER DIVISION SIXTY-TWO | DESTROYER DIVISION SIXTY-THREE |
(DD246) BAINBRIDGE (F) | (DD223) McCormick (F) |
(DD239) OVERTON | (DD210) BROOME |
(DD240) STURTEVANT (RF) | (DD221) SIMPSON (RF) |
(DD229) TRUXTUN |
(3) DESTROYER DIVISION SIXTY-SIX
(DD148) BRECKINRIDGE
(DD149) BARNEY
(DD151) BIDDLE
(DD150) BLAKELEY
GREENLAND PATROL
USCGC ALGONQUIN | USCGC NORTHLAND (F) |
USCGC COMANCHE | USCGC NORTH STAR |
USCGC MODOC | USS BEAR |
USCGC TAMPA | USS BOWDOIN |
USCGC RARITAN | (4) USCGC TAHOMA |
USCGC MOHAWK |
NOTES:
(1) Flagship ComSupFor.
(2) Upon completion conversion.
(3) Assigned temporarily to Atlantic Fleet from 15th Naval District.
(4) On reporting.
(5) Temporarily detached.
--8--
(1) (PG53) VIXEN Flagship
(1) Assigned Temporary Flagship, Commander in Chief, U. S. Fleet.
SUBMARINE BASE, NEW LONDON
(SS 65) 0-4 Flagship
(ASR2) FALCON Submarine Rescue Vessel
SUBMARINE DIVISION ELEVEN | SUBMARINE DIVISION TWELVE |
(SS63) 0-2 (F) | (SS79) R-2 (F) |
(SS64) 0-3 | (SS81) R-4 |
(SS65) 0-4 (FF) | (SS87) R-10 |
(SS67) 0-6 | (SS88) R-11 |
(SS68) 0-7 | (SS90) R-13 |
(SS69) 0-8 | (SS91) R-14 |
(SS71) 0-10 | (SS97) R-20 |
EXPERIMENTAL DIVISION ONE
(AG24) SEMMES Experimental Vessel
(SS125) S-20 (F)
(SS159) S-48
(SS204) MACKEREL
(SS205) MARLIN
SUBMARINE BASE, COCO SOLO
(SS164) BASS Flagship
(ASR4) MALLARD Submarine Rescue Vessel
SUBMARINE DIVISION THIRTY-ONE | SUBMARINE DIVISION THIRTY-TWO |
(SS163) BARRACUDA (F) | (SS116) S-11 (F) |
(SS164) BASS (FF) | (SS117) S-12 |
(SS165) BONITA | (SS118) S-13 |
(SS119) S-14 | |
(SS120) S-15 | |
(SS121) S-16 | |
(SS122) S-17 |
SUBMARINE SQUADRON FIVE
(SS155) S-44 Flagship
(AS13) GRIFFIN Tender
(AS 21) ANTAEUS Accommodation Ship
(ASR3) CHEWINK Submarine Rescue Vessel
--9--
SUBMARINE DIVISION FIFTY-ONE | SUBMARINE DIVISION FIFTY-TWO |
(SS105) S-1 (F) | (SS135) S-30 (F) |
(SS126) S-21 | (SS136) S-31 |
(SS127) S-22 | (SS137) S-32 |
(SS129) S-24 | (SS138) S-33 |
(SS131) S-26 | |
(SS134) S-29 |
SUBMARINE DIVISION FIFTY-THREE
(SS153) S-42 (F)
(SS154) S-43
(SS155) S-44 (FF)
(SS156) S-45
(SS157) S-46
(SS158) S-47
SUBMARINE SQUADRON SEVEN
(SS86) R-9 Flagship
(AS5) BEAVER Tender
SUBMARINE DIVISION SEVENTY-ONE | SUBMARINE DIVISION SEVENTY-TWO |
(SS78) R-1 (F) | (SS89) R-12 (F) |
(SS82) R-5 | (SS92) R-15 |
(SS83) R-6 | (SS93) R-16 |
(SS84) R-7 | (SS94) R-17 |
(SS86) R-9 (FF) | (SS95) R-18 |
(SS96) R-19 |
SUBMARINE BASE, ST. THOMAS, V. I.
SUBMARINE DIVISION EIGHTY-ONE
(SS212) GATO (F)
(SS213) GREENLING (FF)
(SS214) GROUPER
(SS215) GROWLER
(SS216) GRUNION
(SS265) PETO
(1) SUBMARINE SQUADRON TEN
SUBMARINE DIVISION ONE HUNDRED ONE
(SS228) DRUM (F)
(SS229) FLYING FISH (FF)
(SS230) FINBACK
(SS231) HADDOCK
(SS232) HALIBUT
(SS233) HERRING
NOTE:
(1) Submarines of Submarine Squadrons Eight and Ten under CinCLant for training period prior to reporting for duty as assigned by CominCh.
--10--
(AR10) ALCOR Flagship
UTILITY WING | |
VJ-4 UTILITY SQUADRON FOUR | VJ-5 UTILITY SQUADRON FIVE |
15 VJ, 15 VJR, 1 VM | 4 VJ, 4 VJR, 6 VM |
TRAIN SQUADRON ONE
(AR10) ALCOR Flagship
(IX20) CONSTELLATION (RF) (CinCLant)
(AG17) WYOMING
(AH1) RELIEF
(AR5) VULCAN
(ARS4) REDWING
(1) (AN5) KEOKUK
SUBMARINE CHASER DIVISION THIRTY-ONE | |
(AT34) ALGORMA | PC-451 (F) |
(AT66) CHEROKEE | PC-449 |
(AT37) IUKA | PC-450 |
(AT23) KALMIA | (1) PC-452 |
(AT77) TUSCARORA |
MOBILE BASE HOSPITAL NO. 1
TRAIN SQUADRON THREE
(AP11) BARNETT Flagship
TRANSPORT DIVISION ONE | TRANSPORT DIVISION THREE |
(AP16) NEVILLE (F) | (AP10) McCAWLEY (F) |
(AP11) BARNETT (FF) | (AP12) HEYWOOD |
(AP13) GEORGE F. ELLIOTT | (AP14) FULLER |
(2) (AK18) ARCTURUS | (2) (AK28) BETELGEUSE |
TRANSPORT DIVISION FIVE | TRANSPORT DIVISION SEVEN |
(AP15) WILLIAM P. BIDDLE (F) | (3) (AP27) HUNTER LIGGETT (F) |
(AP17) HARRY LEE | (3) (AP25) LEONARD WOOD |
(2) (AK26) ALHENA | (3) (AP26) JOSEPH T. DICKMAN |
(2) (AK27) ALMAACK |
TRANSPORT DIVISION ELEVEN
(APD6) STRINGHAM (F)
(9) (APD2) COLHOUN (RF)
(9) (APD3) GREGORY
(9) (APD4) LITTLE
(APD1) MANLEY
(APD5) McKean
--11--
TRAIN SQUADRON FIVE
(1) (CM 5) TERROR Flagship
(4) (DMS5) PALMER Flagship
MINE DIVISION SIXTEEN | MINE DIVISION SEVENTEEN |
(AM104) PILOT (F) | (AM114) STAFF (F) |
(AM105) PIONEER | (AM115) SKILL |
(AM106) PORTENT | (AM116) SPEED |
(AM107) PREVAIL | (AM117) STRIVE |
(AM112) SEER | (AM118) STEADY |
(AM113) SENTINEL | (AM119) SUSTAIN |
(1) MINE SQUADRON SIX
MINE DIVISION EIGHTEEN
(AM120) SWAY (F)
(AM121) SWERVE
(AM122) SWIFT
(AM123) SYMBOL
(AM124) THREAT
(AM125) TIDE
MINE SQUADRON SEVEN
(DMS6) HOGAN Flagship
MINE DIVISION NINETEEN | MINE DIVISION TWENTY |
(DMS 6) HOGAN (F) | (AM 2) OWL (F) |
(DMS 7) HOWARD | (AM24) BRANT |
(DMS 8) STANSBURY | (5) (AM40) CORMORANT |
(DMS 5) PALMER (RFF) | (AM16) PARTRIDGE |
(DMS18) HAMILTON |
MINE DIVISION TWENTY-ONE
(AM55) RAVEN (F)
(AM56) OSPREY
(1) (AM57) AUK
(1) (AM58) BROADBILL
(1) (AM59) CHICKADEE
(1) (AM60) NUTHATCH
(1) (AM61) PHEASANT
(1) MINE SQUADRON EIGHT
MINE DIVISION TWENTY-THREE | MINE DIVISION TWENTY-FOUR |
(AM88) DASH (F) | (AM94) EXCEL (F) |
(AM89) DESPITE | (AM95) EXPLOIT |
(AM90) DIRECT | (AM96) FIDELITY |
(AM91) DYNAMIC | (AM97) FIERCE |
(AM92) EFFECTIVE | (AM98) FIRM |
(AM93) ENGAGE | (AM99) FORCE |
--12--
MINE SQUADRON NINE
MINE DIVISION TWENTY-FIVE | MINE DIVISION TWENTY-SIX |
(AM77) GOLDFINCH (F) | (AM71) ALBATROSS (F) |
(AM73) GRACKLE | (AM72) BLUEBIRD |
(AM74) GULL | (AM70) FLICKER |
(AM75) KITE | (AM76) LINNET |
(6) MINE DIVISION TWENTY-SEVEN
(7) (AMc61) ACME (F)
(7) (AMc38) BARBET
(7) (AMc39) BRAMBLING
(7) (AMc76) DOMINANT
TRAIN SQUADRON SEVEN
(AR10) ALCOR | Flagship |
(AE 2) NITRO | (AO22) CIMARRON |
(AE 4) KILAUEA | (AO15) KAWEAH |
(AF12) MIZAR | (AO16) LARAMIE |
(AF11) POLARIS | (AO17) MATTOLE |
(AF13) TARAZED | (AO 9) PATOKA |
(AF 9) (AO18) RAPIDAN | |
(2) (AF14) URANUS | (AO26) SALAMONIE |
(AKS2) POLLUX | (AO19) SALINAS |
(8) (AO28) SANGAMON | |
(8) (AO29) SANTEE | |
(AO11) SAPELO | |
(1) (AO34) CHICOPEE | |
(1) (AO37) MERRIMACK | |
(1) (AO38) WINOOSKI |
NOTES:
(1) On reporting.
(2) Temporarily Assigned from N.
(3) Manned by Coast Guard.
(4) Flagship until reporting of TERROR.
(5) Temporary Duty Under BuOrd.
(6) Duty Under ComSubsLant.
(7) Temporarily under ComThree.
(8) To be converted to AVG's.
(9) To be detached.
--13--
The following ships are not listed in CominCh Serial 09 of January 9, 1942 but are operating under the Commander in Chief, U. S. Atlantic Fleet.
(2) USCGC TRAVIS | (2) USCGC GALATEA |
(2) USCGC FAUNCE | (2) USCGC THETIS |
(2) USCGC CAMPBELL | (2) USCGC PANDORA |
(2) USCGC INGHAM | (2) USCGC TRITON |
(2) USCGC ALEXANDER HAMILTON | |
(2) (1) USCGC DUANE | (3) PY15 CORAL |
(2) (1) USCGC SPENCER | |
(2) (1) USCGC BIBB | (3) PG56 WILLIAMSBURG |
(2) (1) USCGC MOJAVE | |
(2) (1) USCGC MOHAWK | |
(2) (1) USCGC TAHOMA | |
(2) (1) USCGC ESCANABA |
NOTES:
(1) On reporting.
(2) Assigned to ComDesLant.
(3) Assigned to ComTrain.
AMPHIBIOUS FORCE, UNITED STATES ATLANTIC FLEET
Force Special Troops
First Marine Division
Division Special Troops
1st Marines (Headquarters Only)
5th Marines (3 Battalions Infantry)
11th Marines (3 Battalions Infantry)
11th Marines (3 Battalions Artillery)
1st Marine Aircraft Wing (On temporary detached duty, less VMO-151) 1st Base Depot (Forward Echelon)
Army Troops duly assigned
--14--
Listed For Information
NORMAL ORGANIZATION BY TASK FORCES
(a) TASK FORCE ONE
BatDivs 5, 6
CruDiv 7 (less AUGUSTA)
DesRon 11
(b) TASK FORCE TWO
CarDiv 3
CruDiv 8
CruDiv 10 (when available) (ATLANTA, SAN DIEGO to operate under SOPA Casco Bay during training periods.)
DesRon 8
ALTAIR
HMS CIRCASSIA
(c) TASK FORCE THREE
CruDiv 2
DesRon 9 (WARRINGTON, SAMPSON not assigned to Atlantic Fleet)
One PatDiv plus two tenders from PatWing 5
PATOKA
HMS DIOMEDE, DESPATCH (on reporting)
17th, 18th, 19th Provisional Marine Companies
(d) TASK FORCE FOUR
ESCORT UNITS
DESTROYER FLOTILLAS
PRAIRIE, DENEBOLA, VULCAN, MELVILLE
DesFlot 3 less DesRons 9, 11
DesFlot 8
USCGC CAMPBELL, INGHAM, ALEXANDER HAMILTON; and (when available) DUANE, SPENCER, BIBB
USCGC MOJAVE (when available)
GREENLAND PATROL
USCGC NORTHLAND, NORTH STAR, MODOC, ALGONQUIN, TAMPA, COMANCHE, RARITAN, and (when available) MOHAWK, TAHOMA
USS BEAR, BOWDOIN
PATROL WING SEVEN less PatRons 71,72,74, plus POCOMOKE, BARNEGAT, PatRon 82
PATROL WING NINE less PatRons 91, 92
(e) TASK FORCE FIVE
VIXEN (Temporary flagship of Commander in Chief, United States Fleet).
SubRon 1
SubRon 5 less SubDivs 51, 53
SubRon 7 less four OSS's (operate under SOPA Bermuda)
(f) TASK FORCE SIX
NORTHERN PATROL
Vessels and planes assigned.
--15--
NORMAL ORGANIZATION BY TASK FORCES (Cont'd)
GULF PATROL
DesDiv 66 less two ships
SubChaseDiv 31,
CORAL
Four Coast Guard Cutters (165') Sound School
Submarines for East Coast Sound School (As detailed by ComSubsLant).
CARIBBEAN PATROL
Two ships of DesDiv 66
One PatRon one tender from PatWing 3
Three OSS's from SubRon 3
Submarine Base, St. Thomas
NOB, Trinidad
HMCS PRINCE HENRY, HNMS VAN KINSBERGEN
PANAMA PATROL
DesRon 33 less DesDiv 66
SubRon 3 less three OSS's to Caribbean Patrol
SubDivs 51, 53
PatWing 3 less detachment to Caribbean Patrol plus one PatRon from PatWings 5 and 8 (Six planes from each wing), GOLDSBOROUGH
(g) TASK FORCE SEVEN
SOPA Casco Bay
Four AMc's from 1st Naval District
SOPA Bermuda
NOB Bermuda
Mobile Base Hospital No. 1
One PatDiv from PatRon 74 and one tender from PatWing 5
ScoRons 2D1, 5D4
Four OSS's (from SubRon 7)
OWL
Four AMc's from 1st Naval District.
SOPA Trinidad
SOPA Argentia
NOB Newfoundland
Four Coast Guard Cutters (125')
One AM or AT from TrainRon 5
MinDiv 25
SOPA Iceland
NOB Iceland
Fleet Air Base
LINNET, ALBATROSS
WILLIAMSBURG
REDWING
SOPA Hampton Roads
SOPA Boston
SOPA Recife
SOPA Bahia
SOPA Natal
--16--
NORMAL ORGANIZATION BY TASK FORCES (Cont-d)
(h) TASK FORCE EIGHT
Transition and Operational Training Squadrons
Carrier Replacement Air Groups
Advanced Carrier Training Group
Fleet Aircraft Photographic Unit
PatWing 5 less detachments to Task Force 3, Panama Patrol and SOPA Bermuda plus one PatDiv of PatRon 74
PatWing 8 less detachments to Task Force 4 and Panama Patrol
N. B. PatRons 51, 71, 72, 84, 91, 92 operating under CincPac
(i) TASK FORCE NINE
TrainRon 1 less VULCAN, CONSTELLATION, SubChaseDiv 31, REDWING
TrainRon 3
TrainRon 5 less units detailed to SOPA's (Task Force Seven) (MinDiv 27 temporarily assigned to Com 3)
TrainRon 7 less PATOKA
Utility Wing (UtRons 4 and 5)
(j) TASK FORCE TEN
Force Special Troops
1st Marine Division
1st Marine Aircraft Wing - (less VMO-151) AND Second Defense Battalion - on detached duty
First Base Depot (Forward Echelon)
Army Troops duly assigned
(k) FLEET FLAGSHIP
AUGUSTA (temporarily assigned to Task Force Two)
CONSTELLATION (temporary flagship).
--17--
United States Atlantic Fleet
44 | Vice Admiral R. E. Ingersoll | Commander in Chief, Atlantic Fleet | |
207 | Rear Admiral O. M. Hustvedt | Chief of Staff |
Atlantic Fleet Type Commanders and Their Chiefs of Staff
49 | Rear Admiral A. B. Cook | Aircraft, Atlantic Fleet | |
356 | Captain A. E. Montgomery | Chief of Staff | |
54 | Rear Admiral J. W. Wilcox, Jr. | Battleships, Atlantic Fleet | |
385 | Captain J. L. Hall, Jr. | Chief of Staff | |
63 | Rear Admiral A. LeR. Bristol | Support Force, Atlantic Fleet | |
556 | Captain R. B. Carney | Chief of Staff | |
67 | Rear Admiral F. L. Reichmuth | Train, Atlantic Fleet | |
372 | Captain D. E. Barbey | Chief of Staff | |
75 | Rear Admiral H. K. Hewitt | Cruisers, Atlantic Fleet | |
127 | Rear Admiral E. D. McWhorter | Patrol Wings, Atlantic Fleet | |
1166 | Commander A. J. Isbell | Chief of Staff | |
179 | Rear Admiral A. S. Carpender | Destroyers, Atlantic Fleet | |
331 | Captain W. G. Greenman | Chief of Staff | |
169 | Captain E. F. Cutts | Submarines, Atlantic Fleet | |
1114 | Commander R. II. Smith | Chief of Staff | |
14007 | Major General H. M. Smith | Amphibious Force, Atlantic Fleet | |
14072 | Colonel G. B. Erskine | Chief of Staff |
Flotilla, Squadron, Division, and Unit Commanders Surface Craft and Submarines
49 | Rear Admiral A. B. Cook | Carrier Division Three |
54 | Rear Admiral J. W. Wilcox, Jr. | Battleship Division Six |
63 | Rear Admiral A. LeR. Bristol | Support Force, Atlantic Fleet |
67 | Rear Admiral F. L. Reichmuth | Train Squadrons One and Seven |
71 | Rear Admiral A. Sharp | Battleship Division Five |
75 | Rear Admiral H. K. Hewitt | Cruiser Division Eight |
137 | Rear Admiral R. C. Giffen | Cruiser Division Seven |
154 | Rear Admiral J. H. Ingram | Cruiser Division Two |
179 | Rear Admiral A. S. Carpender | Destroyer Flotillas, Three, Four and Eight |
169 | Captain E. F. Cutts | Submarine Squadron One and Submarine Base, New London |
202 | Captain R. R. M. Emmet | Train Squadron Three |
215 | Captain A. G. Kirk | Transport Division Three |
220 | Captain M. Kelley | Train Squadron Five |
256 | Captain D. B. Beary | Transport Division Nine |
266 | Captain L. F. Reifsnider | Transport Division Five |
343 | Captain G. B. Ashe | Transport Division Seven |
--18--
Flotilla, Squadron, And Division Commanders (Cont'd)
346 | Captain C. A. Bailey | Transport Division One |
393 | Captain L. H. Thebaud | Destroyer Squadron Thirteen |
421 | Captain T. J. Doyle | Submarine Squadron Three and Submarine Base, Coco Solo |
453 | Captain W. D. Baker | Destroyer Squadron Thirty-One |
458 | Captain M. Y. Cohen | Destroyer Squadron Thirty |
478 | Captain T. G. Peyton | Destroyer Squadron Nine and Destroyer Division Eighteen |
494 | Captain R. W. Christie | Submarine Squadron Five |
534 | Captain D. P. Moon | Destroyer Squadron Eight |
574 | Captain F. D. Kirtland | Destroyer Squadron Seven |
582 | Captain J. S. Roberts | Destroyer Squadron Eleven |
639 | Captain M. Comstock | Submarine Squadron Seven |
641 | Captain J. B. Heffernan | Destroyer Division Sixty |
650 | Captain E. II. Jones | Officer in Charge, East Coast Sound School |
