大型汎用艇
アイコン | 意味 |
戦闘や事故で失った場合(沈没、墜落)や損傷した場合、艦船などの内部で事故や事件がおこった場合の意味です。自軍や同盟軍、所属機関、所有会社が行った沈没処分や破壊処分、漁礁としてまたは演習で使用して沈めた場合にはこのアイコンは付けません | |
戦果や功績、各機関に寄贈された場合の意味です。戦争などで沈没し、何十年後に発見された場合もこのアイコンです | |
映画やTVドラマ、ドキュメンタリーに使用された場合の意味です | |
参考文献、小説や書籍に登場する事柄です | |
インターネットやTVゲームに登場する事柄です | |
不可解な事故&事件およびUFOなど超常現象に遭遇した事柄です |
- 満載排水量:9.75t(1951年時、1980年時には10.77t) 全長:12.19m 幅:3.40m(最大) 吃水:0.96m(最大、1951年時) 主機/軸数:GMC 6-71ディーゼル2基/2軸 出力:380制動馬力 速力:26.0kt(Mk. I、鋼製、1951年時) 航続力(1951年時):15.0ktで190浬(1953年には18.0ktで450浬) 乗員:3名
船種記号 | 建造所 | 就役日 | 退役日 | 除籍日 | 備考 |
40369 | ◎1950年9月8日竣工、木製、1軸、プロトタイプ | ||||
◎Station: Sandy Hook. | |||||
40370 | ◎1950年9月8日竣工、木製、1軸、プロトタイプ | ||||
◎Station: New York. | |||||
40371 | ◎1隻、1951年竣工、木製、2軸、プロトタイプ | ||||
40372、40373、40376〜40390 | ◎17隻、1951年竣工、Mk. Iモデル1、木製、2軸 | ||||
40375 | ◎1隻、1951年竣工、鋼製、2軸、プロトタイプ | ||||
◎Station: Race Point, Woods Hole, Portsmouth Harbor, Menemsha. | |||||
40391〜40491、40493〜40501、40505〜40518 | ◎131隻、1951年〜1952年竣工、Mk. I、鋼製、2軸 | ||||
40492 | ◎1隻、1951年竣工、Mk. II、合板製、2軸 | ||||
40502〜40504 | ◎3隻、1952年〜1953年竣工、Mk. III、プラスチック製、2軸 | ||||
40519〜40547 | ◎26隻、1953年〜1954年竣工、Mk. IV、鋼製、2軸 | ||||
40548〜40589 | ◎40隻、1955年〜1959年竣工、Mk. IV Mod. 1、鋼製、2軸 CG-40585は1958年8月10日に喪失 |
||||
40043 | ◎1隻、1959年竣工、Mk. Vプロトタイプ、プラスチック製、1軸 | ||||
40590〜40596 | ◎7隻、1961年竣工、Mk. V Mod. 1、プラスチック製、1軸 | ||||
40597〜40609 | ◎13隻、1962年〜1966年5月16日竣工、Mk. VI、プラスチック製、2軸 1963/12/5 CG-40597がメリーランド州ボルティモアからマサチューセッツ州ボストンまでの450マイルを20時間の走行時間で走破する記録を達成。試作された2隻のツインスクリュー40フィート・プラスチック製ユーティリティ・ボートの最初の1隻であるCG-40597は、350馬力のカミンズVT-6ディーゼル・エンジンを搭載し、試運転速度は29ktだった。 25ktでの耐久性は200マイルだった |
- 満載排水量:13.60t 全長:12.59m 幅:4.29m(最大) 吃水(平均):1.24m(満載時) 主機/軸数:Cummins式ディーゼル2基/2軸 出力:636馬力 速力:26.0kt 航続力:18.0ktで300浬 乗員:3名(救助者20名、もしくは物資1.81tを塔載)
- ※計208隻、1971年〜1983年建造
船種記号 | 建造所 | 就役日 | 退役日 | 除籍日 | 備考 |
41300 | Coast Guard Yard | ||||
◎Station: Manasquan Inlet. | |||||
41301 | Coast Guard Yard | ||||
◎Station: Rockaway, Montauk. | |||||
41302 | Coast Guard Yard | ||||
◎Station: Mayport, San Juan. | |||||
41303 | Coast Guard Yard | ||||
◎Station: San Francisco, Little Creek, Training Center Yorktown, Va. | |||||
41304 | Coast Guard Yard | ||||
◎Station: Boston, Merrimack River. | |||||
41305 | Coast Guard Yard | ||||
◎Station: Scituate. | |||||
41306 | Coast Guard Yard | ||||
◎Station: Belle Isle. | |||||
41307 | Coast Guard Yard | ||||
◎Station: Training Center Yorktown, Va. | |||||
41308 | Coast Guard Yard | ||||
◎Station: Toledo. | |||||
41309 | Coast Guard Yard | ||||
◎Station: New Haven. | |||||
41310 | Coast Guard Yard | ||||
◎Station: Cape May. | |||||
41311 | Coast Guard Yard | ||||
◎Station: Base Gloucester, N.J.; Philadelphia; St. Inigoes. | |||||
41312 | Coast Guard Yard | ||||
◎Station: Castle Hill, San Diego, Training Center Yorktown, Va. | |||||
41313 | Coast Guard Yard | ||||
◎Station: Grays Harbor, Honolulu. | |||||
41314 | Coast Guard Yard | ||||
◎Station: Grays Harbor. | |||||
41315 | Coast Guard Yard | ||||
◎Station: Neah Bay. | |||||
41316 | Coast Guard Yard | ||||
◎Station: Seattle, Mayport, Willapa. | |||||
41317 | Coast Guard Yard | ||||
◎Station: Honolulu. | |||||
41318 | Coast Guard Yard | ||||
◎Station: Key West. | |||||
41319 | Coast Guard Yard | ||||
◎Station: Port Canaveral. | |||||
41320 | Coast Guard Yard | ||||
◎Station: Castle Hill, Menemsha, Woods Hole. | |||||
41321 | Coast Guard Yard | ||||
◎Station: Woods Hole, Castle Hill. | |||||
41322 | Coast Guard Yard | ||||
◎Station: Mobile, Destin. | |||||
41323 | Coast Guard Yard | ||||
◎Station: Port Isabel. | |||||
41324 | Coast Guard Yard | ||||
◎Station: Kenosha, Sheboygan. | |||||
41325 | Coast Guard Yard | ||||
◎Station: Milwaukee, Kenosha. | |||||
41326 | Coast Guard Yard | ||||
◎Station: Ketchikan. | |||||
41327 | Coast Guard Yard | ◎のちに船種を航空機練習艇に改める | |||
◎Station: Port Angeles. | |||||
41328 | Coast Guard Yard | ||||
◎Station: Juneau. | |||||
41329 | Coast Guard Yard | ||||
◎Station: Miami Beach. | |||||
41330 | Coast Guard Yard | ||||
◎Station: St. Inigoes, Los Angeles. | |||||
41331 | Coast Guard Yard | ||||
◎Station: Los Angeles. | |||||
41332 | Coast Guard Yard | 1977/11/15 Columbia River Barにて夜間航行訓練中、転覆(ケープ・ディサポイントメント基地 Station Cape Disappointmentの沿岸警備隊UTB-41332が、夜間訓練中にColumbia Riverで転覆。UTBは潮流に流され、Columbia River灯船を過ぎて沈没した。この事故で3名の沿岸警備隊員が死亡した:グレッグ・モリス三等船舶乗組員 BM3 Greg Morris、レイ・アーブ三等船舶乗組員 BM3 Ray Erb、アルビン・エリクソン上等水兵 SN Albin Erickson。“ワシントン州ディサポイントメント岬での夜間航行演習の20分後、沿岸警備隊のユーティリティ・ボート41332がコースを外れ、波打ち際に迷い込んで転覆。そののち1時間以上、生存者たちは水中で外へと脱出した。3名の学生が命を落とした”) | |||
◎Station: Tillamook Bay (capsized and sunk Nov. 1977). | |||||
41333 | Coast Guard Yard | ||||
◎Station: New London. | |||||
41334 | Coast Guard Yard | ||||
◎Station: Cape May. | |||||
41335 | Coast Guard Yard | ◎運用終了後、業者に払い下げられ売りに出される | |||
◎Station: District 13 Spare. | |||||
41336 | Coast Guard Yard | ||||
◎Station: Barnegat, Hatteras Inlet. | |||||
41337 | Coast Guard Yard | ||||
◎Station: New London, Woods Hole. | |||||
41338 | Coast Guard Yard | ||||
◎Station: Charleston. | |||||
41339 | Coast Guard Yard | ||||
◎Station: St. Simons Island, Brunswick. | |||||
41340 | Coast Guard Yard | ||||
◎Station: Mayport, Cortez. | |||||
41341 | Coast Guard Yard | ||||
◎Station: Fort Pierce Inlet. | |||||
41342 | Coast Guard Yard | ||||
◎Station: Montauk, New York. | |||||
41343 | Coast Guard Yard | ||||
◎Station: Shinnecock. | |||||
41344 | Coast Guard Yard | ||||
◎Station: Great Egg, Wrightsville Beach. | |||||
41345 | Coast Guard Yard | ||||
◎Station: Panama City. | |||||
41346 | Coast Guard Yard | ||||
◎Station: Grand Isle. | |||||
41347 | Coast Guard Yard | ||||
◎Station: Buffalo, Fairport. | |||||
41348 | Coast Guard Yard | ||||
◎Station: Ketchikan. | |||||
41349 | Coast Guard Yard | ||||
◎Station: Short Beach, New York. | |||||
41350 | Coast Guard Yard | ||||
◎Station: New London, Portsmouth Harbor. | |||||
41351 | Coast Guard Yard | ||||
◎Station: Miami Beach, Fort Lauderdale. | |||||
41352 | Coast Guard Yard | ||||
◎Station: Fort Lauderdale. | |||||
41353 | Coast Guard Yard | ||||
◎Station: Gloucester, Mass. During a 1977 rescue, CG-41353 from Station Gloucester withstood winds of 50-60 knots and seas of about 20 feet. | |||||
41354 | Coast Guard Yard | ||||
◎Station: Boston, Point Allerton. | |||||
41355 | Coast Guard Yard | ||||
◎Station: Pascagoula. | |||||
41356 | Coast Guard Yard | ||||
◎Station: Freeport. | |||||
41357 | Coast Guard Yard | ||||
◎Station: Niagara. | |||||
41358 | Coast Guard Yard | ||||
◎Station: Base Gloucester, N.J.; Philadelphia. | |||||
41359 | Coast Guard Yard | ||||
◎Station: Curtis Bay. | |||||
41360 | Coast Guard Yard | ||||
◎Station: Mobile, Barnegat. | |||||
41361 | Coast Guard Yard | ||||
◎Station: New York, Eatons Neck, Burlington. | |||||
41362 | Coast Guard Yard | ||||
◎Station: Cape May, Brant Point. | |||||
41363 | Coast Guard Yard | ||||
◎Station: Jonesport. | |||||
41364 | Coast Guard Yard | ||||
◎Station: Gulfport. | |||||
41365 | Coast Guard Yard | ||||
◎Station: Channel Island. | |||||
41366 | Coast Guard Yard | ||||
◎Station: Oak Island. | |||||
41367 | Coast Guard Yard | ||||
◎Station: Monterey. | |||||
41368 | Coast Guard Yard | ||||
◎Station: Fort Point, Carquinez. | |||||
41369 | Coast Guard Yard | ||||
◎Station: Los Angeles. | |||||
41370 | Coast Guard Yard | ||||
◎Station: Cortez, Yankeetown. | |||||
41371 | Coast Guard Yard | ||||
◎Station: New London, South Portland. | |||||
41372 | Coast Guard Yard | ||||
◎Station: Provincetown, Cape Cod Canal. | |||||
41373 | Coast Guard Yard | 2007年にTV・ラジオ・ネットワーク会社CBS放送のTVドラマ「CSI:ニューヨーク CSI: NY (Season 4, Episode 2)」撮影用に用いられる。2008年にTV・ラジオ・ネットワーク会社CBS放送のTVドラマ「CSI:マイアミ CSI: Miami (Season 7, Episode 1)」撮影用に用いられる | |||
◎Station: Los Angeles. | |||||
41374 | Coast Guard Yard | ||||
41375 | Coast Guard Yard | ||||
41376 | Coast Guard Yard | ||||
41377 | Coast Guard Yard | ||||
41378 | Coast Guard Yard | ||||
41379 | Coast Guard Yard | ||||
41380 | Coast Guard Yard | ||||
41381 | Coast Guard Yard | ||||
41382 | Coast Guard Yard | ||||
41383 | Coast Guard Yard | ||||
41384 | Coast Guard Yard | ||||
41385 | Coast Guard Yard | ||||
41386 | Coast Guard Yard | ||||
41387 | Coast Guard Yard | ||||
41388 | Coast Guard Yard | ||||
41389 | Coast Guard Yard | ||||
41390 | Coast Guard Yard | ||||
41391 | Coast Guard Yard | ||||
41392 | Coast Guard Yard | ||||
41393 | Coast Guard Yard | ||||
41394 | Coast Guard Yard | ||||
41395 | Coast Guard Yard | ||||
41396 | Coast Guard Yard | ||||
41397 | Coast Guard Yard | ||||
41398 | Coast Guard Yard | ||||
41399 | Coast Guard Yard | ||||
41400 | Coast Guard Yard | ||||
41401 | Coast Guard Yard | ||||
41402 | Coast Guard Yard | ||||
41403 | Coast Guard Yard | ◎のちに船種を航空機練習艇に改める | |||
◎Station: Air Station Sitka, Alaska. | |||||
41404 | Coast Guard Yard | ||||
41405 | Coast Guard Yard | ◎のちに船種を航空機練習艇に改める | |||
◎Station: Ashtabula; Air Station Kodiak, Alaska. | |||||
41406 | Coast Guard Yard | ||||
41407 | Coast Guard Yard | ||||
41408 | Coast Guard Yard | ||||
41409 | Coast Guard Yard | ||||
41410 | Coast Guard Yard | 退役後、Sturgeon Bay Maritime Museumにて展示 | |||
◎Station: Milwaukee. | |||||
41411 | Coast Guard Yard | ||||
41412 | Coast Guard Yard | ||||
41413 | Coast Guard Yard | ||||
41414 | Coast Guard Yard | ||||
41415 | Coast Guard Yard | ||||
41416 | Coast Guard Yard | ||||
41417 | Coast Guard Yard | ||||
41418 | Coast Guard Yard | ||||
41419 | Coast Guard Yard | ||||
41420 | Coast Guard Yard | ||||
41421 | Coast Guard Yard | ||||
41422 | Coast Guard Yard | ||||
41423 | Coast Guard Yard | ||||
41424 | Coast Guard Yard | ||||
41425 | Coast Guard Yard | ||||
41426 | Coast Guard Yard | ||||
41427 | Coast Guard Yard | ||||
41428 | Coast Guard Yard | ||||
41429 | Coast Guard Yard | ||||
41430 | Coast Guard Yard | ||||
41431 | Coast Guard Yard | ||||
41432 | Coast Guard Yard | ||||
41433 | Coast Guard Yard | ||||
41434 | Coast Guard Yard | ||||
41435 | Coast Guard Yard | ||||
41436 | Coast Guard Yard | ||||
41437 | Coast Guard Yard | ||||
◎Station: U.S. Army Corps of Engineers. | |||||
41438 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41439 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41440 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41441 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41442 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41443 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41444 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41445 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41446 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41447 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41448 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41449 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41450 | Coast Guard Yard | 2007年にTV・ラジオ・ネットワーク会社CBS放送のTVドラマ「CSI:マイアミ CSI: Miami (Season 6, Episode 1)」撮影用に用いられる ◎のちに陸軍工兵隊に移管 |
|||
◎Station: Coinjock. | |||||
41451 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41452 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41453 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41454 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41455 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41456 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41457 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41458 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41459 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41460 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41461 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41462 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41463 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41464 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41465 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41466 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41467 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41468 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41469 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41470 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41471 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41472 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41473 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41474 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41475 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41476 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41477 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41478 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41479 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41480 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41481 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41482 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41483 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41484 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41485 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41486 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41487 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41488 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41489 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41490 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41491 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41492 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41493 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41494 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41495 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41496 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41497 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41498 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41499 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41500 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41501 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41502 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41503 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41504 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41505 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41506 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
41507 | Coast Guard Yard | ◎のちに陸軍工兵隊に移管 | |||
◎Station: San Francisco. |
Update 24/12/05